2023
Dată | Descriere |
---|---|
31.03.2023 | OZEMPIC_sol.inj |
29.03.2023 | PAZENIR_5mg_ml_pulbere |
20.03.2023 | Mydocalm_50mg_(tolperison)_si_Mydocalm_150mg_(tolperison) |
17.03.2023 | CABAZITAXEL_ACCORD_20mg_ml |
16.03.2023 | Dupixent_(DCI_Dupilumabum) |
06.03.2023 | DCI_NUSINERSENUM |
03.03.2023 | EVRYSDI |
02.03.2023 | Evrysdi_(DCI_Risdiplamum) |
27.02.2023 | Ciclofosfamida |
21.02.2023 | Ref_contract_cost-volum_P10085_30.12.2022 |
13.02.2023 | Cibinqo,_Jyseleca,_Olumiant,_Rinvoq,_Xeljanz |
10.02.2023 | Ozempic_(semaglutida) |
10.02.2023 | Insuman_rapid_basal_comb_25 |
10.02.2023 | Trisenox_(trioxid_de_arsen) |
09.02.2023 | DCI_Dupilumabum_(Dupixent) |
01.02.2023 | CAPRELSA_(vandetanib) |
2022
Dată | Descriere |
---|---|
19.12.2022 | Stelara_(Ustekinumabum) |
05.12.2022 | IMBRUVICA(ibrutinib) |
08.11.2022 | PNS_6.1_G27_Roche |
31.10.2022 | DCI_TICAGRELORUM |
18.10.2022 | Natpar_(hormon_paratiroidian) |
07.10.2022 | NeoRecormon(epoteina_beta) |
28.07.2022 | DCI_combinatii_(SACUBITRIL+VALSARTRAN) |
13.07.2022 | Cetrotide |
06.07.2022 | Vitafusal_sol_perf |
17.06.2022 | Ocaliva_(acid_obeticolic) |
08.04.2022 | Medicamente_ce_fac_obiectul_contractelor_CV_P2769 |
30.03.2022 | Jevtana,_Cyramza,_Onpattro |
16.03.2022 | Utlilizarea_vaccinurilor_cu_germeni_vii_la_sugari |
16.02.2022 | Mavenclad_(cladribina) |
14.02.2022 | Medicamente_ce_fac_obiectul_contractelor_CV_si_CVR |
14.02.2022 | Toxicitatea_medicam._care_contin_irinotecan |
13.01.2022 | Eltrombopag |
2021
Dată | Descriere |
---|---|
20.09.2021 | RoActemra_162mg sol.inj. |
02.08.2021 | HEMLIBRA_(EMICIZUMAB) |
02.08.2021 | STELARA(USTEKINUMABUM) |
16.07.2021 | Xeljanz_(tofacitinib) |
14.06.2021 | Venclyxto_(venetoclax) |
08.06.2021 | Opdivo_(Nivolumabum) |
28.05.2021 | Vosevi |
17.05.2021 | Informare_Bevacizumab |
14.05.2021 | Ticagrelorum_(Brilique_60mg,_Brilique_90mg) |
29.04.2021 | DCI-Nivolumabum |
06.04.2021 | TECENTRIQ_(atezolizumab) |
06.04.2021 | Xeljanz_(tofacitinib) |
14.01.2021 | Briviact_10mg/ml sol.orala |
14.01.2021 | Zerbaxa_(ceftolozan/tazobactam) |
12.01.2021 | Gliolan |
12.01.2021 | Metamizol |
2020
Dată | Descriere |
---|---|
29.10.2020 | Entresto |
01.10.2020 | Ceretec_500_micrograme |
11.08.2020 | Medicamene_care_contin_5-fluorouracil_i.v. |
11.08.2020 | Medicamente_care_contin_leuprorelina |
10.08.2020 | Recomandari_interval_prescriere_Eliquis_si_Xarelto |
03.06.2020 | Plaquenil_200mg |
02.06.2020 | Ref.protocoale_terapeutice_si_actualizari_reguli_de_validare_SIPE_SIUI |
02.06.2020 | Ref.protocol_medicam.Stelara-boala_Crohn. |
26.05.2020 | Ref._Contracte_cost-volum_oncologie |
11.05.2020 | Arnetin_50mg_2ml |
11.05.2020 | Brival(brivudina) |
23.04.2020 | Program_suport_pacienti_cu_mielom_multiplu |
21.04.2020 | Restrictii_utilizare_medicam._cu_acetat_de_ciproterona |
15,04,2020 | Esmya_5mg(ulipristal_acetat) |
10.04.2020 | Euthyrox |
10.04.2020 | Kyprolis |
13.03.2020 | HG_720_2008_Lista_produselor_biologice_(DCI-uri) |
21.02.2020 | Filgrastim_si_Pegfilgrastim |
10.02.2020 | LEMTRADA_(alemtuzumab) |
10.02.2020 | ECALTA_100_mg_(anidulafungin) |
21.01.2020 | Medicamente_care_contin_metotrexat |
21.01.2020 | Rilutek_50mg |
2019
Dată | Descriere |
---|---|
16.12.2019 | Brimica_Genuair_340_micrograme |
16.12.2019 | Increlex_10mg |
30.09.2019 | Panobinostatum_si_Ustekinumab |
19.09.2019 | Beriate_(250,500,1000,2000UI) |
19.09.2019 | Produse_pentru_nutritie_parentala |
26.08.2019 | Brilique_90_mg |
22.07.2017 | RoActemra |
17.07.2019 | Fenspirida |
17.07.2019 | Adenuric_(febuxostat) |
30.05.2019 | Lartruvo_(olaratumab) |
21.05.2019 | Eliquis,_Pradaxa,_Lixiana_Roteas,_Xarelto |
13.05.2019 | Euthyrox_comprimate_(levotiroxina_sodica) |
10.05.2019 | Xeljanz |
10.05.2019 | Lemtrada |
09.05.2019 | Haemocomplettan_P1g |
09.05.2019 | Domperidona |
22.03.2019 | Medicamente_care_contin_Fenspirida |
22.03.2019 | Genvoya |
26.02.2019 | Carbimazol_sau_tiamazol_(sinonim_metimazol) |
21.02.2019 | Micofenolat_de_mofetil |
18.02.2019 | Lartruvo_(olaratumab) |
12.02.2019 | Risc_de_aparitie_a_gangrenei_Fournier |
05.02.2019 | Solutiile_perfuzabile_care_contin_hidroxietil_amidon_(HES) |
04.02.2019 | LARTUVO_(OLARATUMAB) |
09.11.2019 | Keppra_(levetiracetam) |
2018
Dată | Descriere |
---|---|
11.12.2018 | NeoRecormon_(epoetina_beta) |
06.11.2018 | Valproat_si_derivati |
05.11.2018 | Ozurdex_700_micrograme_implant_intravitrean_(dexametazona) |
11.04.2018 | Doreta_EP_75mg_650mg |
11.04.2018 | Acuzzide_Forte_20mg_12.5mg |
23.03.2018 | Panadol_Artro_665mg |
16.03.2018 | Lynparza_(olaparib) |
20.02.2018 | EllaOne(ulipristal_acetat_30mg) |
12.02.2015 | Medicamente_care_contin_Micofenolat |
10.01.2018 | Substantele_de_contrast_care_contin_gadolinium |
10.01.2018 | Enterol |
10.01.2018 | Eligard_pulb._si_solvent_ptr.sol.inject.(acetat_de_leuprorelina) |
2017
Dată | Descriere |
---|---|
07.12.2017 | Cladribina(Litak) |
07.12.2017 | Misoprostol(Misodel) |
14.11.2017 | Erwinase_10000_unitati/flacon,pulbere |
26.10.2014 | Substantele_de_contrast_care_contin_gadolinium |
04.10.2017 | Epoetine_umane-Atentionari_noi_cu_privire_la_reactii_adverse_cutanate_severe |
21.08.2017 | Dacogen_(decitabina)_50mg_pulbere |
01.08.2017 | Imbruvica_(Ibrutinib) |
12.05.2017 | Ref-Contracte_cost-volum_P2758,P2759,P11050 |
12.05.2017 | Ref-Eliberare_Rp_in_cadrul_Prog.Nat.de_Diabet_zaharat_si_Oncologie |
02.05.2017 | Cotellic_(cobimetinib) |
11.04.2017 | Clexane_(enoxaparina_sodica) |
17.03.2017 | Herceptia_(trastuzumab) |
01.03.2017 | LISTA_A_B_C1_C3_D_val_de_la_01_03_2017 |
10.01.2017 | EllaOne_(ulipristal_acetat_30mg) |
10.01.2017 | Ammonaps_(fenilbutirat_de_sodiu) |
2016
2015
Dată | Descriere |
---|---|
01.01.2015 | LISTA 01.01.2015 |
2014
Dată | Descriere |
---|---|
26.11.2014 | Modificari LISTA 26.11.2014.xls |
04.11.2014 | Modificari LISTA 04.11.2014.xls |
17.10.2014 | Lista cititoarelor de carduri compatibile cu SIUI si specificatii |
13.10.2014 | Comunicat-ref emitere facturi electronice |
10.10.2014 | In atentia medicilor prescriptori -ref. bilet trimitere investigatii paraclinice |
01.10.2014 | LISTA 01.10.2014 |
26.09.2014 | Comunicat-ref dovada calitatii de asigurat |
18.09.2014 | Comunicat-ref Cardul national de asigurari de sanatate |
18.09.2014 | Lista cititoarelor de carduri compatibile cu SIUI |
12.09.2014 | Modificari LISTA 12.09.2014 C1 |
03.09.2014 | Comunicat-ref. medicamente care necesita aprobare CNAS-CJAS |
02.09.2014 | Adresa P7212-ref. afectiuni oncologice-spitalizare de zi |
22.08.2014 | Aprobare pachete de servicii - spitalizare de zi |
06.08.2014 | Aprobare pachete de servicii - spitalizare de zi-continua |