Furnizori de servicii medicale in asistenta medicala primara 
Nr crt Nume furnizor Numar persoane angajate pt care se acorda stimulente risc pt perioada 16.03-14.04 Numar persoane angajate pt care se acorda stimulente risc pt perioada 15.04- 14.05
1 ALEXE COSTIN SORIN 1 1
2 ARISTIDE LOUISE 1 1
3 ASMED ANA-MARIA SRL 4 4
4 BALUTA MARIA 1 1
5 BANESCU FLORIAN 2 2
6 BUDURU ADINA ELENA 1 1
7 BUSCU RODICA 2 2
8 CEACHIR CONSTANTINA 1 1
9 CENTRUL MEDICAL PARAMED 4 4
10 CHELARU COSTIN IUSTIN 2 2
11 CRIS-MED EXPERT SRL 2 2
12 DAVIDA VASILE 1 1
13 DELIU SIMONA 1 1
14 DLDMEDICAL SRL 2 2
15 DOBRICA AMALIA - LUMINITA 2 2
16 DRAGOMIR VERONICA ANDREEA 2 2
17 DUMITRESCU FANICA 2 2
18 GAUDIUM MED SRL 2 0
19 GUBICSI MARZA IONELA 0 1
20 IACOB CRISTIN PAUL 1 1
21 IANCU MARIA 2 2
22 ILIE DUMITRU 3 3
23 ISAC GABRIELA 1 1
24 IULIAN ANAMARIA 2 2
25 LITEANU MARIA 2 2
26 MARSALOGU LUCIA DOINA 1 1
27 MEDICAL FIT CENTER SRL 2 2
28 MEDICALDEL CENTER SRL 2 2
29 MIHAI ALEXANDRA 1 1
30 MONE MARIA 2 2
31 NCV MEDICAL SRL 3 3
32 NEACSU EUGENIA 1 0
33 NICOLAE DUMITRU 2 2
34 NICOLAE MARIA 2 2
35 NICOLESCU DORU 1 1
36 OLTEANU MARILENA 1 1
37 PANDELIDE ADRIANA 1 1
38 PIEPTEANU CORNELIA 1 1
39 PROSA FLORIN DANUT 1 1
40 RASCANU CRISTINA 2 2
41 RASCANU STEFAN BOGDAN 5 5
42 RUSU MARIOARA 1 1
43 SERDAN LUIZA HERMINA 1 1
44 TUDOR DANIELA LUMINITA 1 1
45 TUDOR FLORENTIN-CATALIN 1 1
46 TUDOR OLEG 2 2
47 VLAD CEZARINA 3 0
  TOTAL persoane= 81 76
       
       
       
       
       
  Furnizori de servicii medicale de specialitate clinica in ambulatoriu
Nr crt Nume furnizor Numar persoane angajate pt care s-au cerut stimulente risc pt perioada 16.03-14.04 Numar persoane angajate pt care s-au cerut stimulente risc pt perioada 15.04- 14.05
1 ORL AS MEDICAL SRL 1 0
  TOTAL persoane= 1 0