Cererea de recuperare va contine in mod obligatoriu numarul de telefon si adresa de email a persoanei cu atributii in intocmirea si transmiterea cererii.

Februarie 2024       Martie 2024      Aprilie 2024      Mai 2024     Iunie 2024

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
1 03.01.2024 GRAD COPII CIMBORA 16047751 XI 2023 1
2 03.01.2024 ADMIRA 8950839 XI 2023 1
3 03.01.2024 ADMIRA 8950839 X 2023 1
4 03.01.2024 KMB TEHNIC 36641243 XI 2023 1
5 03.01.2024 KMB TEHNIC 36641243 X 2023 1
6 03.01.2024 LAND GSM 23799978 XI 2023 1
7 03.01.2024 ICA CSARDA 38988231 XI 2023 1
8 03.01.2024 METAL SYSTEM 24600843 XI 2023 1
9 03.01.2024 RISKA 6294169 XI 2023 1
10 03.01.2024 GADO 38173084 XI 2023 1
11 03.01.2024 GEMELLI 9020818 XI 2023 1
12 03.01.2024 INTR INDIV BACIU GH LILIANA 44538126 X 2023 1
13 03.01.2024 INTR INDIV BACIU GH LILIANA 44538126 IX 2023 1
14 03.01.2024 ALIM MOLA 6605680 XI 2023 1
15 03.01.2024 BOTIMI 18169399 XI 2023 1
16 03.01.2024 INTR IND CRETU S GABR 29433878 XI 2023 1
17 04.01.2024 CAB MED FAM DR TUZES KATAI 20245013 X - XI - XII 2023 1
18 04.01.2024 KRISZTO 30154958 XI 2023 1
19 04.01.2024 SCOALA MOLNAR JOZSIAS 17102447 XI 2023 1
20 04.01.2024 LILNOR 18379390 X 2023 1
21 04.01.2024 LILNOR 18379390 XI 2023 1
22 05.01.2024 INTERDOMO 16622646 X 2023 1
23 05.01.2024 ART WORK PRESTIGE 33405345 XI 2023 1
24 05.01.2024 GEOSILVER 18247152 XI 2023 1
25 08.01.2024 MOBIMPEX 3600158 X - XI 2023 1
26 08.01.2024 ASOC ROMILOR AMENKHA 14601906 XII 2023 1
27 08.01.2024 DUNAPACK 6933815 X 2023 1
28 08.01.2024 SCOALA MIKES KELEMEN ZAGON 13653079 XII 2023 1
29 08.01.2024 LIC BAROTI SZABO DAVID 4616802 XII 2023 1
30 08.01.2024 SCOALA NIC RUSSU 13671644 XII 2023 1
31 08.01.2024 HS TIMBER 35369656 XI 2023 1
32 08.01.2024 ROTRANS 14304190 XI 2023 1
33 08.01.2024 SCOALA MIHAI SADOV 4202061 XI 2023 1
34 08.01.2024 SCOALA GIMNAZ GABOR ARON 13650765 XI 2023 1
35 09.01.2024 WELICRIS 22028975 XII 2023 1
36 09.01.2024 TRIBUNAL COVASNA 5228515 XI 2023 1
37 09.01.2024 BAJ TRANS 17340422 IX 2023 1
38 09.01.2024 BAJ TRANS 17340422 X 2023 1
39 09.01.2024 WEEKEND 7918120 XII 2023 1
40 09.01.2024 SAJGO TRANS 16491664 XI 2023 1
41 09.01.2024 PROD CONECTIC 6875811 X 2023 1
42 09.01.2024 PROD CONECTIC 6875811 XI 2023 1
43 09.01.2024 BOKOR DENT 35776099 XII 2023 1
44 09.01.2024 SEBAGO 30901298 XI 2023 1
45 09.01.2024 TONAD 43591210 XI 2023 1
46 09.01.2024 INSTAL ALL 14173680 XI 2023 1
47 09.01.2024 BMZ COMERT 9484842 XI 2023 1
48 09.01.2024 COMIXT 558865 XI 2023 1
49 10.01.2024 SPITAL BARAOLT 4404320 XII 2023 1
50 10.01.2024 ULTRA MOB 18228916 XII 2023 1
51 10.01.2024 ELITAGRO 9285050 XII 2023 1
52 10.01.2024 VINCZI 540027 XI 2023 1
53 10.01.2024 GRAD BENEDEK ELEK 16028415 XII 2023 1
54 10.01.2024 COFFEE SHOP 47376142 XI 2023 1
55 10.01.2024 DOMA DRIVE 18708175 XI 2023 1
56 10.01.2024 CAU MOB SERVICE 29799446 XI 2023 1
57 10.01.2024 MULTI TRANS 555397 XII 2023 1
58 10.01.2024 OCOL HATOD 23317696 XI 2023 1
59 10.01.2024 CAB MED DR TEGLAS GABOR 31884195 X 2023 1
60 10.01.2024 CAB MED DR TEGLAS GABOR 31884195 XI 2023 1
61 10.01.2024 DETAH 10768767 X - XI 2023 1
62 10.01.2024 TOP PRO NA 43534436 IX 2023 0
63 10.01.2024 TOPO DALPI 25948251 X 2023 1
64 10.01.2024 TOPO DALPI 25948251 IX 2023 1
65 10.01.2024 RENITIFFY MANIA 38482764 X 2023 1
66 10.01.2024 DIO PANPROD 27241272 X 2023 1
67 10.01.2024 DIO PANPROD 27241272 IX 2023 1
68 10.01.2024 SCOALA LASZLO LUKACS 13646691 XII 2023 1
69 10.01.2024 ASOC SHAGYA 28630561 XI 2023 1
70 10.01.2024 BUNGALO 21235735 X 2023 0
71 10.01.2024 ASOC DEZV TURSIM 23479850 X 2023 0
72 10.01.2024 COL SZEKELY MIKO 4202037 XII 2023 1
73 10.01.2024 DIR ASIST SOC 14583567 XI 2023 1
74 10.01.2024 SCOALA KICSI ANTAL 25960522 XII 2023 1
75 10.01.2024 SURORILE STOICA FOOD 44763136 X - XI 2023 1
76 10.01.2024 GAS SYSTEM 9230640 XI 2023 1
77 11.01.2024 CJRAE COVASNA 29497588 XII 2023 1
78 11.01.2024 CAS COVASNA  4202029 XII 2023 1
79 11.01.2024 CASA PENSII 13600686 XI 2023 1
80 11.01.2024 APIA 20822642 XI 2023 1
81 11.01.2024 ZSAT 36563021 IX - X - XI - XII 2023 1
82 11.01.2024 SCOALA BORBATH KAROLY 13652090 XII 2023 1
83 11.01.2024 ASOC SERV AJUTOR MALTEZ 30085114 X - XI 2023 1
84 11.01.2024 GRAD CSIPIKE 16037804 XII 2023 1
85 11.01.2024 FUND DIAKONIA 15020413 XII 2023 1
86 11.01.2024 VALDEK 6832268 XI 2023 1
87 11.01.2024 HICOA 554340 XI 2023 1
88 11.01.2024 LIC GABOR ARON 4201732 XII 2023 1
89 11.01.2024 ASOC CEANGAILOR 4925263 XII 2023 1
90 12.01.2024 BAUART 5628007 XII 2023 1
91 12.01.2024 MILKCOM 4201490 XI 2023 1
92 12.01.2024 MILKCOM 4201490 X 2023 1
93 12.01.2024 MILKCOM 4201490 XII 2023 1
94 12.01.2024 LUCI 8030767 XI 2023 1
95 12.01.2024 LUCI 8030767 XII 2023 1
96 12.01.2024 SCOALA MOLNAR JOZSIAS 17102447 XII , 1
97 12.01.2024 BIOFARM 7406279 XI 2023 1
98 12.01.2024 SCOALA CZETZ JANOS 13647883 XII 2023 1
99 12.01.2024 BEATYHOLIC 41087196 X 2023 1
100 12.01.2024 BEATYHOLIC 41087196 IX 2023 1
101 12.01.2024 SCOALA MIHAI SADOVEANU 4202061 XII 2023 1
102 12.01.2024 RGT 12773808 XII 2023 1
103 12.01.2024 RGT 12773808 XI 2023 1
104 12.01.2024 LUKACS 542036 X 2023 1
105 12.01.2024 LUKACS 542036 XI 2023 1
106 12.01.2024 LUKACS 542036 XII 2023 1
107 12.01.2024 EX FOR 12148974 XI 2023 1
108 12.01.2024 COM OZUN 4201910 XII 2023 1
109 12.01.2024 ANSAMBLU DANS 3SZEK 4656165 XI-XII 2023 0
110 12.01.2024 SCOALA NICOLAE COLAN 6988063 XII 2023 1
111 12.01.2024 COL MIHAI VITEAZUL 4404354 XII 2023 1
112 12.01.2024 ERPEK 3600034 X 2023 1
113 12.01.2024 ERPEK 3600034 XI 2023 1
114 12.01.2024 ERPEK 3600034 XII 2023 1
115 12.01.2024 BALANTA 2564405 X 2023 1
116 12.01.2024 BALANTA 2564405 XI 2023 1
117 15.01.2024 AJOFM 11333035 XII 2023 1
118 15.01.2024 TEHNO STAR 6987742 XII 2023 1
119 15.01.2024 SCOALA DOBARLAU 13650757 XII 2023 1
120 15.01.2024 ISTVANA 556295 X 2023 1
121 15.01.2024 IMPERCARM 32962518 XI 2023 1
122 15.01.2024 FUND SZENTKERESZTY 4510835 XI 2023 1
123 15.01.2024 FUND SZENTKERESZTY 4510835 XII 2023 1
124 15.01.2024 GRAD CIMBORA 16047751 XII 2023 1
125 15.01.2024 SPIT TG SEC 4404524 XII 2023 1
126 15.01.2024 SPIT TG SEC 4404524 XI 2023 1
127 15.01.2024 ASOC SERV AJUTOR MALTEZ 30085114 XII 2023 1
128 15.01.2024 MAXIMO IMPEX 7849845 XII 2023 1
129 15.01.2024 LIC MIRCEA ELIADE 24437674 XII 2023 1
130 15.01.2024 FUND LAM 11249172 XII 2023 1
131 15.01.2024 FUND LAM 11249172 XI 2023 1
132 15.01.2024 PANPACIFICO 7162573 XII 2023 1
133 15.01.2024 DSVSA 4404362 XII 2023 1
134 15.01.2024 LIC PUSKAS TIVADAR 4201791 XII 2023 1
135 15.01.2024 JULIUS MEINL 558580 XI 2023 1
136 15.01.2024 BVB GAME 24219335 XII 2023 1
137 15.01.2024 SCOALA JANCSO BENEDEK 13659845 XII 2023 1
138 15.01.2024 LIC BERDE ARON 4202193 XII 2023 1
139 15.01.2024 RD CONSULT MANAG 30345150 IX 2023 1
140 15.01.2024 KOVAPROD 6831432 XII 2023 1
141 15.01.2024 KOVAPROD 6831432 XI 2023 1

 

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
142 16.01.2024 LARI COM 15884487 XI 2023 1
143 16.01.2024 HCR 22136845 XII 2023 1
144 16.01.2024 LUKA 10379085 XII 2023 1
145 16.01.2024 PRIM SF GH 4404605 XII 2023 1
146 16.01.2024 HUNWAY 33521587 XI 2023 1
147 16.01.2024 HUNWAY 33521587 X 2023 1
148 16.01.2024 REPROFLEX 15570387 X 2023 1
149 16.01.2024 ASOC HOLNAP 34189630 XI 2023 1
150 16.01.2024 ASOC HOLNAP 34189630 X 2023 1
151 16.01.2024 BELLA & KAROLA CLEANING 19249798 X 2023 1
152 16.01.2024 MICRO TRANSIT 22961094 X 2023 1
153 16.01.2024 MICRO TRANSIT 22961094 XI 2023 1
154 16.01.2024 PAULA FARM 10182961 X 2023 1
155 16.01.2024 PAULA FARM 10182961 XI 2023 1
156 16.01.2024 GOURMET HUNGARICUM 31698362 X 2023 1
157 16.01.2024 AVERO 18883028 XI 2023 1
158 16.01.2024 SCOALA VARADI JOZSEF 4201775 XII 2023 1
159 16.01.2024 COMUNA VARGHIS 4404478 XII 2023 1
160 16.01.2024 SERV ALIN 4510851 I 2024 1
161 16.01.2024 SERV ALIN 4510851 XII 2023 1
162 16.01.2024 SERV ALIN 4510851 XI 2023 1
163 16.01.2024 SERV ALIN 4510851 X 2023 1
164 16.01.2024 LIC KOROSI CSOMA SANDOR 4202053 XII 2023 1
165 16.01.2024 BIBLIOTECA JUD 4202070 XI - XII 2023 1
166 16.01.2024 SCOALA GABOR ARON 13650765 XII 2023 1
167 16.01.2024 TEXTILA 546682 XII 2023 1
168 16.01.2024 NOWOGAMES 22542380 X 2023 1
169 17.01.2024 CRAFT MEAT 47903137 XII 2023 1
170 17.01.2024 ASOC CRESC BOVINE 29450500 X 2023 1
171 17.01.2024 TORO IMPEX 538310 XII 2023 1
172 17.01.2024 SCOALA HENTER KAROLY 13646705 XII 2023 1
173 17.01.2024 CAPITALY TAXI 17202705 XI 2023 1
174 17.01.2024 CAPITALY TAXI 17202705 X 2023 1
175 17.01.2024 CAPITALY TAXI 17202705 IX 2023 1
176 17.01.2024 LIC ARTE PLUGOR 4404796 XII 2023 1
177 17.01.2024 HOPE SPEED 15428073 XII 2023 1
178 17.01.2024 CAB MED MATYAS ATTILA 19476715 X 2023 1
179 17.01.2024 SARKIBOLT 39876465 XI 2023 1
180 17.01.2024 SARKIBOLT 39876465 X 2023 1
181 17.01.2024 SARKIBOLT 39876465 IX 2023 1
182 17.01.2024 INTR INDIV LAKATOS F ESZTER 33800573 XI 2023 1
183 17.01.2024 INTR INDIV LAKATOS F ESZTER 33800573 X 2023 1
184 17.01.2024 BM BRIDGE 22242552 XII 2023 1
185 17.01.2024 POLIPROD 556660 XI 2023 1
186 17.01.2024 CENTRU TRANSFUZIE 4202045 XII 2023 0
187 17.01.2024 SCOALA ADY ENDRE 4201872 XII 2023 1
188 17.01.2024 INSTIT PREF 5085105 XII 2023 1
189 17.01.2024 CARDANCENTER 46382685 XI 2023 1
190 17.01.2024 CARDANCENTER 46382685 X 2023 1
191 17.01.2024 CETINA VERDE BRADET 38941620 XI 2023 1
192 18.01.2024 CASA CULTURA KONYA ADAM 4925603 X- XI  -XII 2023 1
193 18.01.2024 ORASUL COVASNA 4404613 XII 2023 1
194 18.01.2024 GOSP COM 8510382 X - XI - XII 2023 1
195 18.01.2024 URS SHOP 38740723 XII 2023 1
196 18.01.2024 BAJ TRANS 17340422 XI 2023 1
197 18.01.2024 SPITAL COVASNA BENEDEK GEZA 4404559 XII 2023 1
198 18.01.2024 DGASPC COVASNA 9832041 XII 2023 1
199 18.01.2024 BIB AQUA 18489679 XII 2023 1
200 18.01.2024 FINTA EQUIPAMENT 15645021 XI 2023 1
201 18.01.2024 FINTA EQUIPAMENT 15645021 XII 2023 1
202 18.01.2024 MUZEUL NATIONAL CARPATILOR RASAR. 10272223 X - XI - XII 2023, I 2024 1
203 18.01.2024 MECENA 11428534 XI 2023 1
204 18.01.2024 INTR INDIV MAKO VERES ERIKA 37159987 XII 2023 1
205 18.01.2024 TERA COM 2970810 XI 2023 1
206 18.01.2024 COLOMADE 18460710 XII 2023 1
207 18.01.2024 ITM 12527790 XII 2023 1
208 18.01.2024 COMPESOSORAT 13290590 X 2023 1
209 18.01.2024 COMPESOSORAT 13290590 XI 2023 1
210 18.01.2024 GA - IM 7028580 XII 2023 1
211 18.01.2024 BABI 31672346 XI 2023 1
212 18.01.2024 BABI 31672346 XII 2023 1
213 18.01.2024 DSP 4404672 XII 2023 1
214 19.01.2024 PETROMAR 5309490 XII 2023 1
215 19.01.2024 SCOALA SPECIALA 4202126 XII 2023 1
216 19.01.2024 LIC BOD PETER 4404680 XII 2023 1
217 19.01.2024 OREX 5502920 XII 2023 1
218 19.01.2024 IPJ COVASNA 4202118 XII 2023 1
219 19.01.2024 IPJ COVASNA 4202118 XI 2023 1
220 19.01.2024 SOLEX 9328193 XII 2023 1
221 22.01.2024 GRIG 3464773 XI 2023 1
222 22.01.2024 LIC REF SF GH 13639732 XI 2023 1
223 22.01.2024 POLIPROD 556660 XII 2023 1
224 22.01.2024 BIA ELECTRONIC 12174370 XI 2023 1
225 22.01.2024 BIA ELECTRONIC 12174370 XII 2023 1
226 22.01.2024 DEAK HAMOR 537870 XII 2023 1
227 22.01.2024 KRISTO 550578 XII 2023 1
228 22.01.2024 CREATON 15223469 XI 2023 1
229 22.01.2024 CREATON 15223469 XII 2023 1
230 22.01.2024 CONSTR ORDOG 5361790 XII 2023 1
231 22.01.2024 CONSTR ORDOG 5361790 XI 2023 1
232 22.01.2024 PFA PAPP CSONGOR 37638050 XII 2023 1
233 22.01.2024 KIACOM 23175001 XII 2023 1
234 22.01.2024 DUTU IMPEX 6830089 XII 2023 1
235 22.01.2024 FORTUNAFOREST 6832438 XII 2023 1
236 22.01.2024 TRANSPORT KOLUMBAN 537900 XI  -XII 2023 1
237 22.01.2024 SCOALA KONSZA SAMU 13652111 XII 2023 1
238 22.01.2024 FARMACIE AESKULAP 2565389 XII 2023 1
239 22.01.2024 FARM SALVIA 550527 XII 2023 1
240 22.01.2024 COM BRETCU 4201864 XI - XII 2023 0
241 23.01.2024 AJPIS 24707477 XI 2023 1
242 23.01.2024 SIBLALUBA 42366423 XII 2023 1
243 23.01.2024 TOP STAR 2000 13351089 XI 2023 1
244 23.01.2024 MARSIK WOOD 29337641 XI 2023 1
245 23.01.2024 MARSIK WOOD 29337641 XII 2023 1
246 23.01.2024 FARM SALVATOR 557932 XII 2023 1
247 23.01.2024 CAR FOKKUS 11299774 XII 2023 1
248 23.01.2024 BENZ MAR 10829791 X 2023 1
249 23.01.2024 TYROMLAB 21822330 X 2023 1
250 23.01.2024 INTR INDIV DAKO ERVIN 33705881 XI 2023 1
251 23.01.2024 INTR INDIV DAKO ERVIN 33705881 XII 2023 1
252 23.01.2024 RACOS AGROLAND 31691780 X 2023 1
253 23.01.2024 RACOS AGROLAND 31691780 XI 2023 1
254 23.01.2024 RACOS AGROLAND 31691780 XII 2023 1
255 23.01.2024 ALEX GOMME 28889869 XII 2023 1
256 23.01.2024 AIRQUEE 21797130 XII 2023 1
257 23.01.2024 SUTI EDEN 35997103 XII 2023 1
258 23.01.2024 REGOS 34205787 IX 2023 1
259 23.01.2024 BOMF 541065 IX 2023 1
260 23.01.2024 PROFITON 13387120 IX 2023 1
261 23.01.2024 REGOS 34205787 X 2023 1
262 23.01.2024 BOMF 541065 X 2023 1
263 23.01.2024 PROFITON 13387120 X 2023 1
264 23.01.2024 B LIFT 13108994 X 2023 1
265 23.01.2024 SUPERVISION 23819340 X 2023 1
266 23.01.2024 PROFITON 13387120 XI 2023 1
267 23.01.2024 BOMF 541065 XI 2023 1
268 23.01.2024 REGOS 34205787 XI 2023 1
269 23.01.2024 SUTI EDEN 35997103 XI 2023 1
270 23.01.2024 AG PROT MEDIULUI 4202002 XII 2023 1
271 23.01.2024 ARIX 5627800 XII 2023 1
272 23.01.2024 TRICOMSERV 552064 X 2023 1
273 23.01.2024 TRICOMSERV 552064 XII 2023 1
274 23.01.2024 COVALACT 550152 XI 2023 1
275 23.01.2024 COVALACT 550152 XII 2023 1
276 23.01.2024 SCOALA ROMULUS CIOFLEC 13650692 XI 2023 1
277 23.01.2024 SCOALA ROMULUS CIOFLEC 13650692 XII 2023 1
278 23.01.2024 CRESA SF GH 46590201 XI 2023 1
279 23.01.2024 CRESA SF GH 46590201 XII 2023 1
280 23.01.2024 SCOLA ABOLONI FARKAS SANDOR 13647891 XII 2023 1
281 23.01.2024 DALIA 5993312 XI 2023 1
282 23.01.2024 DALIA 5993312 X 2023 1
283 23.01.2024 DALIA 5993312 IX 2023 1
284 23.01.2024 HERBAL TEA 44416080 IX 2023 1
285 23.01.2024 MEZANPLAS 34748112 XI 2023 1
286 23.01.2024 MEZANPLAS 34748112 IX 2023 1
287 23.01.2024 MEZANPLAS 34748112 X 2023 1
288 23.01.2024 ZARAH MONDEN 9877167 XII 2023 1
289 23.01.2024 UM 066 4201961 XII 2023 0
290 23.01.2024 PRIM TG SEC 4201813 XII 2023 1
291 23.01.2024 DARI DEN 19233970 IX - X - XI - XII 2023 1
292 23.01.2024 BAJA 7162620 VIII 2023 0
293 23.01.2024 ENDRO 2968578 IX 2023 1
294 23.01.2024 TEATRUL TAMASI ARON 4676278 XII 2023 1
295 23.01.2024 DELNEY 537935 X - XI - XII 2023 1
296 23.01.2024 TSK MARKET 33593036 XI 2023 1
297 23.01.2024 TSK MARKET 33593036 XII 2023 1
298 23.01.2024 SPIT FOG KRISTOF 4202010 XII 2023 1
299 25.01.2024 PROWELD 48089690 XI 2023 1
300 25.01.2024 PROWELD 48089690 XII 2023 1
301 25.01.2024 DUNAPACK 6933815 XI 2023 1
302 25.01.2024 IMP HOTEL MANAG 5129376 XII 2023 1
303 25.01.2024 HOTEL CONSTRUCT MANAG 43814533 XII 2023 1
304 25.01.2024 TRIO IMPEX 6107414 XI 2023 1
305 25.01.2024 TRIO IMPEX 6107414 X 2023 1
306 25.01.2024 SECUIANA 3667158 XII 2023 1
307 25.01.2024 SECUIANA 3667158 XI 2023 1
308 25.01.2024 SCOALA MIKES ARMIN 16434057 XII 2023 1
309 25.01.2024 SCOALA FEJER AKOS 13646748 XII 2023 1
310 25.01.2024 LIC CONSTANTIN BRANCUSI 6294657 XII 2023 0
311 25.01.2024 VIRAG ANDI 40451786 XII 2023 1
312 25.01.2024 DEICO 4086293 XII 2023 1
313 25.01.2024 DEICO 4086293 XI 2023 1
314 25.01.2024 DEICO 4086293 X 2023 1
315 25.01.2024 IQ GAMES 27441408 X 2023 1
316 25.01.2024 IQ GAMES 27441408 XI 2023 1
317 25.01.2024 SCOALA PETOFI SANDOR 13652081 XII 2023 1
318 25.01.2024 MANELEMN 15126644 XII 2023 1
319 25.01.2024 PRIM BARAOLT 4404788 XI 2023 1
320 25.01.2024 PRIM BARAOLT 4404788 XII 2023 1
321 25.01.2024 ASOC ZENOBIA 35071519 XI 2023 1
322 25.01.2024 ASOC ZENOBIA 35071519 XII 2023 1
323 25.01.2024 BING PANDO 42545453 XI - XII 2023 1
324 25.01.2024 BOGLARKA SERVICE 9057701 XI - XII 2023 1
325 26.01.2024 CAB MED DR BADULESCU ANA 19372030 XII 2023 1
326 26.01.2024 ARTIZANAT OPAIT 554898 XII 2023 1
327 26.01.2024 ADONIS 550861 XII 2023 1
328 26.01.2024 TOMPA 3859188 XII 2023 1
329 26.01.2024 ULTRAVISION 24660900 XII 2023 1
330 26.01.2024 IMMUNOEYE 30155007 XII 2023 1
331 26.01.2024 PRO VITAM 13747092 XII 2023 1
332 26.01.2024 CSIT 6294479 XII 2023 1
333 26.01.2024 SEBERT TEHNOL 17013455 XII 2023 0
334 26.01.2024 GREEN HOSTEL 34619991 XII 2023 0
335 26.01.2024 SERV PUBLIC LOCAL TG SEC 43186382 XII 2023 1
336 26.01.2024 SUBANSAMBLE 9938485 XI 2023 1
337 26.01.2024 INTERTRANS 18800570 XII 2023 1
338 26.01.2024 SUBANSAMBLE 9938485 XII 2023 1
339 26.01.2024 SCOALA BENKO JOZSEF 13652103 XII 2023 1
340 26.01.2024 MORNINGSTAR 41348372 XII 2023 1
341 26.01.2024 IZALAD 32441480 XII 2023 1
342 26.01.2024 PRES BEAUTY 40697684 XII 2023 1
343 26.01.2024 EURO USA 29900973 XII 2023 1
344 26.01.2024 HOMENG 35589155 XII 2023 1
345 26.01.2024 ROMILL 16622638 XII 2023 1
346 26.01.2024 BIAMONDSOFT 45187902 XII 2023 1
347 26.01.2024 POL LOCALA 18018175 XII 2023 0
348 26.01.2024 SZILA 3659161 XII 2023 1
349 26.01.2024 WOODLAND 12962386 X - XI 2023 1
350 26.01.2024 BAUMEISTER 11826785 XI 2023 1
351 26.01.2024 BAUMEISTER 11826785 XII 2023 1
352 26.01.2024 TTS COVASNA 39525634 XII 2023 1
353 26.01.2024 TTS COVASNA 39525634 XI 2023 1
354 26.01.2024 VISIONARIA 14376146 XII 2023 1
355 26.01.2024 DRG OPTIK 14376154 XII 2023 1
356 26.01.2024 AMC 6829904 XII 2023 1
357 26.01.2024 BENTURMAX 33026570 XII 2023 0
358 26.01.2024 AMFORA 6832152 XII 2023 1
359 26.01.2024 APH 22726897 XII 2023 0
360 26.01.2024 TENARIOL 31979716 XII 2023 1
361 26.01.2024 NYIKA 39202447 XII 2023 1
362 26.01.2024 SKAT KART 556996 XII 2023 1
363 26.01.2024 AGRO BESTIALIS 37440086 X - XI - XII 2023 1
364 26.01.2024 TWIN IMPEX 6830526 X - XI - XII 2023 1
365 26.01.2024 HORVATH VANCSA TRANS 11213594 X - XI - XII 2023 1
366 26.01.2024 TREND 6605257 I 2024 1
367 26.01.2024 TREND 6605257 XII 2023 1
368 26.01.2024 TREND 6605257 XI 2023 1
369 26.01.2024 LIC REF SF GH 13639732 XII 2023 1
370 26.01.2024 GRAD MANOCSKA 16029976 XII 2023 1
371 29.01.2024 APIA 20822642 XII 2023 1
372 29.01.2024 WALOR 21496420 XII 2023 1
373 29.01.2024 WALOR 21496420 XI 2023 1
374 29.01.2024 FIT SPED 6933483 X 2023 0
375 29.01.2024 FIT SPED 6933483 XII 2023 1
376 29.01.2024 SUGASKERT 6832250 XII 2023 1
377 29.01.2024 SALAMON 10304643 XII 2023 1
378 29.01.2024 KETVAJDA 23955333 XII 2023 1
379 29.01.2024 KMB TEHNIC 36641243 XII 2023 1
380 29.01.2024 SCHMIDT 24518027 XII 2023 1
381 29.01.2024 ICA CSARDA 38988231 XII 2023 1
382 29.01.2024 ARNOLD 9618260 XII 2023 1
383 29.01.2024 INSTAL ALL 14173680 XII 2023 1
384 29.01.2024 UAT INT BUZ 4404370 X 2023 1
385 29.01.2024 UAT INT BUZ 4404370 XI 2023 1
386 29.01.2024 UAT INT BUZ 4404370 XII 2023 1
387 29.01.2024 SERV ALIM EN TERMIC INT B 40842547 XII 2023 1
388 29.01.2024 FLORA KERT 44416110 XII 2023 1
389 29.01.2024 GASPAR IMPEX 539898 XII 2023 1
390 29.01.2024 CONICO 544827 XII 2023 1
391 29.01.2024 CONICO 544827 XI 2023 1
392 29.01.2024 GEMELLI 9020818 XII  1
393 29.01.2024 SCOALA NERI SZENT FULOP 17094417 XII 2023 1
394 29.01.2024 3 TIT MAR 23317610 XII 2023 1
395 29.01.2024 BEM BALOGH 2566570 XII 2023 1
396 29.01.2024 BEM BALOGH 2566570 XI 2023 1
397 29.01.2024 CAMIN HAGHIG 4404770 XII 2023 1
398 29.01.2024 SILV CARM 36755167 XII 2023 1
399 29.01.2024 MONTANA 28376340 XII 2023 1
400 29.01.2024 UM 01048 4404699 XII 2023 1
401 30.01.2024 SCOALA VEGH ANTAL  13646675 XI 2023 1
402 30.01.2024 SCOALA VEGH ANTAL  13646675 XII 2023 1
403 30.01.2024 EMANICKOLT 33483688 XI 2023 1
404 30.01.2024 EDYMAR 42044274 XI 2023 1
405 30.01.2024 SCOALA GAAL MOZES 4616799 XII 2023 1
406 30.01.2024 SCOALA BRETCU 13653095 XII 2023 1
407 30.01.2024 EUROCOVASNA CONFECTII 12840796 XI 2023 1
408 30.01.2024 EUROCOVASNA CONFECTII 12840796 X 2023 1
409 31.01.2024 SERV AMBULANTA 7521952 XII 2023 1
410 31.01.2024 VIASTEIN 20177245 XII 2023 1
411 31.01.2024 ROMARG 6529540 XII 2023 1
412 31.01.2024 PROFIHOUSE 23671056 XII 2023 1
413 31.01.2024 PROFIHOUSE 23671056 XI 2023 1
414 31.01.2024 PROFIHOUSE 23671056 X 2023 1
415 31.01.2024 HORVATH SERVICE 5228299 XII 2023 1
416 31.01.2024 AGRO ELECTROSISTEM 35656610 X 2023 1
417 31.01.2024 LIC REF CSIHA KALMAN 13647875 XII 2023 1
418 31.01.2024 SCOALA BEM JOZSEF 13653087 XI 2023 1
419 31.01.2024 SCOALA BEM JOZSEF 13653087 XII 2023 1
420 31.01.2024 BOTIMI 18169399 XII 2023 1
421 31.01.2024 INTR IND CRETU S GABR 29433878 XII 2023 1
422 31.01.2024 EXIMCONT 10858657 XII 2023 1
423 31.01.2024 LOKEY ZMS 41236700 XII 2023 1
424 31.01.2024 ANDA PANDA 17881223 XI 2023 1
425 31.01.2024 ANDA PANDA 17881223 XII 2023 1
426 31.01.2024 BEK TRANS 20631480 XI 2023 1
427 31.01.2024 BEK TRANS 20631480 XII 2023 1
428 31.01.2024 ROMION 6394869 XII 2023 1

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
429 01.02.2024 INTR INDIV FARKAS BARNA 34929640 XII 2023 1
430 01.02.2024 ASOC RARA AVIS 14324430 XII 2023 1
431 01.02.2024 SCOALA GELEI JOZSEF 16414831 XII 2023 1
432 01.02.2024 MISTY INVEST 17903046 XII 2023 1
433 01.02.2024 GEDY RADATTY 42480400 X - XI - XII 2023 1
434 01.02.2024 KARPATEN SHATZE 7787203 X 2023 1
435 01.02.2024 BARTA S MIKLOS 28703515 XI - XII 2023 1
436 01.02.2024 AJVPS 2969018 XII 2023 1
437 01.02.2024 ATAPLAST 13863925 XII 2023 1
438 01.02.2024 BODYGUARD 18083602 XII 2023 1
439 01.02.2024 GEORGII KOBOLD 39532526 XII 2023 1
440 01.02.2024 COMPACT 14004410 XII 2023 1
441 01.02.2024 ELMASROM 16767760 XII 2023 1
442 01.02.2024 BINGOX CO SRL 7582267 XII 2023 1
443 01.02.2024 EVER 6933467 XII 2023 1
444 01.02.2024 BERTIS 551751 XII 2023 1
445 01.02.2024 BERTIKRIS 15065024 XII 2023 1
446 01.02.2024 BERTIS DISTRIBUTION 48927835 XII 2023 1
