Cererea de recuperare va contine in mod obligatoriu numarul de telefon si adresa de email a persoanei cu atributii in intocmirea si transmiterea cererii.

    ianuarie 2022    februarie 2022     martie 2022     aprilie 2022      mai 2022     iunie 2022    iulie 2022    august 2022    septembrie 2022  octombrie 2022    noiembrie 2022     decembrie 2022

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
1 04.01.2022 AGOTIKA INVEST SRL 18391963 X 1
2 05.01.2022 PRESTARI K -2 SRL 4403057 XII 1
3 05.01.2022 PRODENT SRL 4616896 XII 1
4 05.01.2022 UNIO IMPEX SRL 5732430 X - XI    1
5 05.01.2022 LICEUL TEORETIC MIKES KELEMEN 4404664 1
6 05.01.2022 GAS SYSTEMS SRL 9230640 XI 1
7 05.01.2022 FABRICA DE LAPTE BRASOV 12342767 XI 1
8 05.01.2022 PRIMARIA SFANTU GHEORGHE 4404605 XII 1
9 05.01.2022 TEXTILA OLTUL SA 546682 XI 1
10 05.01.2022 SCOALA GIMNAZ TATRANGI SANDOR 13650749 I - III - IV - V - VI - VIII - IX - X - XI - XII 10
11 05.01.2022 GARO SRL 2567533 XII 1
12 05.01.2022 SFINX SRL 2567835 XI 1
13 05.01.2022 MUR SRL 19493414 XI - XII 2
14 05.01.2022 AUTO BOGYO SRL 15184610 XI 1
15 05.01.2022 INTEGRAL SEPSI SRL 5523329 XI 1
16 05.01.2022 ELPLAST SRL 13759860 XI 1
17 05.01.2022 Z - CONSTRUCT SRL 11864690 X - XI    2
18 05.01.2022 ZECOVI SRL 558857 X - XI - XII 3
19 05.01.2022 IMP EXP CONSAC SRL 559542 IX - X - XI 3
20 05.01.2022 MANELEMN SRL 15126644 XI 1
21 05.01.2022 PAMA DOORS SRL 39685945 X - XI 2
22 05.01.2022 AGRO - GYM SRL 11044592 X - XI 2
23 05.01.2022 INTR INDIV DESZKE ISTVAN 32853162 X 1
24 05.01.2022 BETSTONE DESIGN SRL 29091635 XI 1
25 05.01.2022 BFR TOUR SRL 17706761 XI 1
26 05.01.2022 COMUNA LEMNIA 4201856 X- XI - XII 1
27 05.01.2022 IFA13 BULDING SRL 42389044 XI 1
28 05.01.2022 MBE BO SRL 24615135 XI 1
29 05.01.2022 PRODUCTIE BINGO SRL 4402892 IX - X 2
30 06.01.2022 IANCOMSERV SRL 5361979 XI 1
31 06.01.2022 PAN ABACS SRL 27398960 X - XI 2
32 06.01.2022 AUTO BOGYO SRL 15184610 XI 1
33 06.01.2022 BIA ELECTRONIC SRL 12174370 XI 1
34 06.01.2022 BAJ TRANS SRL 17340422 XI 1
35 06.01.2022 SZKITA RESTAURARE SRL 43000772 XI 1
36 06.01.2022 MEZANPLAS SRL 34748112 XI 1
37 06.01.2022 COMERT LUCI SRL 8030767 XII 1
38 06.01.2022 GADGET BOTIQUE SRL 36798028 XI - XII 2
39 06.01.2022 TRIST COM SRL 545873 XI 1
40 06.01.2022 FLORIFOREST SRL 17245013 XII 1
41 07.01.2022 SCOALA GIMNAZ TATRANGI SANDOR 13650749 V - VI - VII - IX - X - XI - XII 2020 7
42 07.01.2022 PRO - ECONT SRL 8574629 XI 2021 1
43 07.01.2022 AJPIS COVASNA 24709477 IX -X 1
44 07.01.2022 CSASZA GSM SRL 35434614 XI 1
45 07.01.2022 DRAGOMIR COMERT SRL 7849985 VI 2018 1
46 07.01.2022 BAL -SABEX SRL 31710644 XII 1
47 10.01.2022 COVASNA LOG SRL 24127231 XII 1
48 10.01.2022 SPITAL ORASENESC BARAOLT 4404320 XII 1
49 10.01.2022 GEREND SRL 6041093 XI 1
50 10.01.2022 TOP STAR 2000 SRL 13351089 XI 1
51 10.01.2022 PRODM COM PLUS SRL 4624210 X - XI 2
52 10.01.2022 BENEFIC DINAMIC BUSINESS SRL 35615092 XI 1
53 10.01.2022 DSVSA COVASNA 4404362 XII 2021 1
54 10.01.2022 SCOALA GIMNAZ HENTER KAROLY BODOC 13646705 XI 2021 1
55 10.01.2022 RE - TEXT STUDIO 41360996 XII 2021 1
56 10.01.2022 INTR INDIV RAB CSABA 29439609 XII 2021 1
57 10.01.2022 DAILY TRANS SRL 21994450 X - XI 2021 1
58 10.01.2022 PREST SERV BOBIEN CONSTRUCTII SRL 7918112 IX - X - XI 1
59 10.01.2022 REPROFLEX SRL 15570387 XI 2021 1
60 11.01.2022 M&P AGRO SRL 7163072 XII 1
61 11.01.2022 SCOALA GIMNAZ TUROCZI  10876424 XII 2021 1
62 11.01.2022 INCITATO FORTYOGO SRL 5228469 XI 2021 1
63 11.01.2022 SCOALA GIMNAZ COMENIUS BRETCU 13653095 XII 2021 1
64 11.01.2022 HELL - COM SRL 5627974 X - XI 2021 2
65 11.01.2022 PALATUL COPIILOR SFANTU GHEORGHE 11649357 XI 2021 1
66 11.01.2022 VIPERA SRL 541715 XI 2021 1
67 11.01.2022 TREND SRL 6605257 XI - XII 2021 2
68 11.01.2022 K & M IMPORT EXPORT SRL 5030940 XI 2021 1
69 11.01.2022 SCOALA GIMNAZIALA MIKES KELEMEN 13653079 XII 2021 1
70 11.01.2022 SCOALA GIMNAZ BEM JOZSEF LEMNIA 13653087 XI - XII 2021 2
71 11.01.2022 SCOALA GIMNAZ KELEMEN DIDAK MERENI 16410813 XI - XII 2021 2
72 11.01.2022 COSCODAR TRANS SRL 42308970 X - XI 2021 2
73 11.01.2022 COLEGIUL NATIONAL SZEKELY MIKO 4202037 XII 2021 1
74 11.01.2022 PROD MACELARIAM KOVACS 5131430 X - XI 2021 2
75 11.01.2022 CORE SPACE ARHITECTURE&DESIGN SRL 40980019 X 2021 1
76 11.01.2022 FOXY SRL 15471987 X - XI 2021 1
77 12.01.2022 LICEUL ARTE PLUGOR SANDOR 4404796 XII 2021 1
78 12.01.2022 SCOALA GIMNAZIALA GAAL MOZES 4616799 XI - XII 2021 2
79 12.01.2022 SERVICIUL PUBLIC COVASNA TG SECUIESC 43186382 XII 2021 1
80 12.01.2022 WHITE EXPERT CONSULTING SRL 26272831 X - XI 2021 2
81 12.01.2022 MISUNG PLAN SRL 31404122 IX - X - XI 2021 1
82 12.01.2022 SCOALA GIMNAZ CZETZ JANOS 13650730 XI 2021 1
83 12.01.2022 SCOALA GIMNAZ MIKES ARMIN 16434057 X - XI -XII   2021 1
84 12.01.2022 SCOALA GIMNAZ HENTER KAROLY BODOC 13646705 II - III - IV 2019 3
85 12.01.2022 BERTIKRIS SRL 15065024 XII 2021 1
86 12.01.2022 BERTIS SRL 551751 XII 2021 1
87 12.01.2022 OCOL SILVIC HATOD SRL 23317696 XI 2021 1
88 12.01.2022 SCOALA GIMNAZ HENTER KAROLY BODOC 13646705 XII 2021 1
89 12.01.2022 PREST SERV ENDRO  SRL 2968578 XI 2021 1
90 12.01.2022 UAT INT BUZAULUI 4404370 XII 2021 1
91 12.01.2022 TEATRUL TAMASI ARON 4676278 XII 2021 1
92 12.01.2022 CONTECAS SRL 7028890 X -XI 2021 2
93 12.01.2022 CAS COVASNA 4202029 XII 2021 1
94 12.01.2022 BARHOLE SRL 41820903 XII 2021 1
95 13.01.2022 KIRALYTRANS SRL 18859216 XI 2021 1
96 13.01.2022 BOKOR DENT SRL 35776099 XII 2021 1
97 13.01.2022 HALADAS SRL 732309 XI 2021 1
98 13.01.2022 CASABLANCA SRL 8030678 XII 2021 1
99 13.01.2022 MODERN HOUSE SRL 546712 XII 2021 1
100 13.01.2022 WOOD MANAGEMENT SRL 33449732 XII 2021 1
101 13.01.2022 CAMINUL PT PERSOANE VARSTNICE 4404770 XII 2021 1
102 13.01.2022 LICEUL TEOLOGIC REFORMAT SF GH. 13639732 XI - XII 2021 2
103 13.01.2022 GRADINITA HOFEHERKE  16037812 XII 2021 1
104 13.01.2022 GRADINITA CSIPIKE 16037804 XII 2021 1
105 13.01.2022 ISTVANA SRL 556295 IX, XI  2021 2
106 13.01.2022 GYM PREVENT SRL 41301906 XI 2021 1
107 13.01.2022 SERV AMBULANTA COVASNA 7521952 XII 2021 1
108 13.01.2022 PROTOPOPIATUL ROMANO CATOLIC BRAS 4384028 X - XI 2021 2
109 13.01.2022 GALERIA E & K SRL 22136829 X  2021 1
110 13.01.2022 KOVAPROD FARM SRL 6831432 XI - XII 2021 2
111 13.01.2022 PETROMAR IMP EXP SRL 5309490 XII 2021 1
112 13.01.2022 OCOL SILVIC HATOD SRL 23317696 XI  2021 1
113 13.01.2022 CONSTRUCTII ORDOG SRL 5361790 IX - X  2021 2
114 13.01.2022 VISIONARIA SRL 14376146 XII 2021 1
115 13.01.2022 DRG OPTIK SRL 14376154 XII 2021 1
116 13.01.2022 AMC SRL 6829904 XII 2021 1
117 13.01.2022 SCOALA GIMNAZ BOLONI FARKAS SANDOR 13647891 XI - XII 2021 2
118 13.01.2022 INTEGRAL SEPSI SRL 5523329 X 2021 1
119 13.01.2022 AJPIS COVASNA 24709477 XI 2021 1
120 13.01.2022 WHITE SUMMER SRL 23549939 XII  2021 1
121 14.01.2022 ANDREBAN SRL 19132428 XII  2021 1
122 14.01.2022 MESTERBRIGAD SRL 40756233 XI   2021 1
123 14.01.2022 SOC PROFES NOTAR AURELIAN CORNEL 26761765 XI 2021 1
124 14.01.2022 COMUNA TURIA 4404630 XII 2021 1
125 14.01.2022 EX-FOR SRL 12148974 XI 2021 1
126 14.01.2022 LAURUS SRL 13147110 XII 2021 1
127 14.01.2022 COMUNA VALEA CRISULUI 4202207 IX,X,XI,XII 2021 1
128 14.01.2022 ALIM PUBLICA TERA -COM SRL 2970810 XI 2021 1
129 14.01.2022 CABINET MED. VET. ROMAN NICOLAE 19576064 X - XI 2021 1
130 14.01.2022 SCOALA GIMNAZ. MATHE JANOS 20869025 XI - XII 2021 2
131 14.01.2022 TRIBUNALUL COVASNA 5228515 XI -XII 2021 2
Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
132 17.01.2022 CARGOBANDY SRL 44709617 X-XI-XII 2021 3
133 17.01.2022 RBY SPEDITION SRL 40396908 X-XI-XII 2021 3
134 17.01.2022 LOAD & GO SOLUTIONS SRL 39643125 X-XI-XII 2021 3
135 17.01.2022 BVB GAME SRL 24219335 XII 2021 1
136 17.01.2022 DRENANDE SRL 31192143 XII 2021 1
137 17.01.2022 ASOC IMPREUNA PT SANATATEA TA 21811331 XII 2021 1
138 17.01.2022 CONNIE SRL 546917 XII 2021 1
139 17.01.2022 COLEGIUL NATIONAL MIHAI VITEAZUL 4404354 XII 2021 1
140 17.01.2022 GOSPODARIA COMUNALA SA 8574327 IX - X- XI -XII 2021 4
141 17.01.2022 SICULCOM SRL 556406 XII 2021 1
142 17.01.2022 VETRADE IMPEX SRL 9057698 XII 2021 1
143 17.01.2022 SEMMEL MED SRL 18307777 XII 2021 1
144 17.01.2022 CONSTRUCTII MBS SRL 549239 XII 2021 1
145 17.01.2022 ROMILL SRL 16622638 X 2021 1
146 17.01.2022 CAB STOMATOL DR TAMPA RADULY 38613371 XII 2021 1
147 17.01.2022 AS PROMOVARE MENTALA ESELY 33007501 XII 2021 1
148 17.01.2022 ALCOM IMP EXP SRL 4511245 X - XI 2021 1
149 17.01.2022 LIC ECONOMIC BERDE ARON 4202193 XII 2021 1
150 17.01.2022 CAR FOKKUS IFN 11299774 XI - XII 2021 2
151 17.01.2022 BICLEAN TEAM SRL 41322208 XII 2021 1
152 17.01.2022 CAM MEDIC DR SZABO EMESE 38116119 XII 2021 1
153 17.01.2022 FARMACIA SALVATOR SRL 557932 XI 2021 1
154 17.01.2022 BENZ MAR SRL 10829791 XI 2021 1
155 17.01.2022 SEPSI UTEPITO SRL 39716308 XII 2021 1
156 17.01.2022 MULTINR SRL 6831785 XI 2021 1
157 18.01.2022 REGIU PLANT SRL 34376000 X - XI -XII   2021 3
158 18.01.2022 SEVEN ARX SRL 17282780 X - XI -XII   2021 3
159 18.01.2022 RGT ROMANIA SRL 12773808 XI -XII 2021 2
160 18.01.2022 IMPEX AMK SRL 6399025 XI 2021 1
161 18.01.2022 LICEUL ECONOMIC BERDE ARON 4202193 XII 2021 1
162 18.01.2022 KELEMENONE SRL 41126945 XI - XII 2021 2
163 18.01.2022 CONSTRUCTPEDIA SRL 42849460 X - XI 2021, I  2022 3
164 18.01.2022 ALEX CO SA 6830461 XII 2021 1
165 18.01.2022 WELIVTIM SRL 34419543 XI 2021 1
166 18.01.2022 COMUNA ZABALA  4201848 XI 2021 1
167 18.01.2022 CASARBOR SRL 35797555 III, VII, VIII, IX, X, XI, XII 2021 7
168 18.01.2022 INTACT SRL 10604578 X - XI 2021 2
169 18.01.2022 MUZEUL NATIONAL CARPATILOR RASARITENI 10272223 X -XI 2021 1
170 18.01.2022 MAXIMO IMPEX SRL 7849845 XII 2021 1
171 18.01.2022 D TOYS SRL 13739316 X -XI 2021 2
172 18.01.2022 ASOC MAGHIARILOR CEANGAI DIN MOLDOVA 4925263 XII 2021 1
173 18.01.2022 BODORIN WOOD SRL 29020839 XI 2021 1
174 18.01.2022 ROTRANS SRL 14304190 XII 2021 1
175 18.01.2022 MMV VICTORIA DOB DESIGN SRL 40853112 XII 2021 1
176 18.01.2022 INTR INDIV SZABO M LAJOS  25934892 XII 2021 1
177 18.01.2022 BRUTARIA BABI SRL 31672346 XI 2021 1
178 18.01.2022 SUNSUV SRL 26482051 XII 2021 1
179 18.01.2022 SCOALA GIMNAZ CZETZ JANOS 13650730 XII 2021 1
180 19.01.2022 CAB MEDICAL BADULESCU ANA 19372030 XI -XII 2021 2
181 19.01.2022 SPITAL CARDIOVASCULAR BENEDEK GEZA 4404559 XII 2021 1
182 19.01.2022 ZOEMIA SRL 8950812 XII 2021 1
183 19.01.2022 PRODERAT SRL 39068133 IX - X 2021 2
184 19.01.2022 AUTOELNET SRL 41946856 XII 2021 1
185 19.01.2022 BICON SRL 544762 XII 2021 1
186 19.01.2022 TRICOMSERV SRL 552064 IX -X - XI 2021 3
187 19.01.2022 GASPAR IMPEX SRL 539898 XII 2021 1
188 19.01.2022 HANKA CONS SRL 40535232 X -XI - XII 2021 1
189 19.01.2022 VILLEX SRL 14349915 X 2021 1
190 19.01.2022 PACCOR ROMANIA SRL 9670187 XI - XII 2021 2
191 19.01.2022 SILVAN PRES SRL 3355156 XI 2021 1
192 19.01.2022 LAM IFN SA 18238162 XII 2021 1
193 19.01.2022 BARTA LABET SRL 43760476 XII 2021 1
194 19.01.2022 DRUMURI SI PODURI COVASNA SA 7028793 XI 2021 1
195 19.01.2022 SCOALA GIMNAZ BARTHA KAROLY  13646756 XI - XII 2021 2
196 19.01.2022 COMUNA BRETCU 4201864 XII 2021 1
197 19.01.2022 ELECTROCONSTRUCTIA ELCO SRL 3837813 X 2021 1
198 19.01.2022 INTR INDIV SZILARD GERGELY  39665930 XII 2021 1
199 19.01.2022 ORASUL COVASNA 4404613 XII 2021 1
200 19.01.2022 EL - CO SA 557274 XI 2021 1
201 19.01.2022 SCOALA GIMNAZ VARADI JOZSEF 4201775 XII 2021 1
202 19.01.2022 SCOALA GIMNAZ NICOLAE COLAN 6988063 IV 2021 1
203 19.01.2022 COVALACT SA 550152 XI 2021 1
204 19.01.2022 CERAMICA VINCZI SRL 540027 XII 2021 1
205 19.01.2022 ASOC ZENOBIA TG SEC 35071519 XII 2021 1
206 19.01.2022 SCOALA GIMNAZ MOLNAR JOZSIAS 17102447 XI - XII 2021 2
207 20.01.2022 S MODE SA 12152703 XII 2021 1
208 20.01.2022 FERALBERT SRL 29486538 XI 2021 1
209 20.01.2022 STAR ADVERTISING FACTORY SRL 30864572 X 2021 1
210 20.01.2022 HOPE SPEED SRL 15428073 IX - X - XI - XII 2021 4
211 20.01.2022 DGASPC COVASNA 9832041 XII 2021 1
212 20.01.2022 POLIPROD SA 556660 XII 2021 1
213 20.01.2022 FROM PRODUCT SA 9660507 XII 2021 1
214 20.01.2022 SCOALA GIMNAZ JANCSO BENEDEK 13659845 XII 2021 1
215 20.01.2022 OUAI GHIDFALAU 22229774 XI 2021 1
216 20.01.2022 BIOFARM SRL 7406279 XI - XII 2021 2
217 20.01.2022 CONT SERVICE SRL 5993703 XI 2021 1
218 20.01.2022 SCOALA GIMNAZ KRIZA JANOS 13656458 XI 2021 1
219 20.01.2022 ETIOR SRL 16122454 X 2021 1
220 20.01.2022 BM BRIDGE SRL 22242552 XII 2021 1
221 20.01.2022 AGROBIO PRODCOMSERV SRL 4403081 X - XI 2021 2
222 21.01.2022 WOODEN DESIGN FURNITURE SRL 33362708 X - XI -XII   2021 3
223 21.01.2022 MECENA SRL 11428534 XII 2021 1
224 21.01.2022 FARMACIA SALVIA SRL 550527 XI -XII 2021 1
225 21.01.2022 KATINKA SRL 9166245 XI 2021 1
226 21.01.2022 INTR INDIV SIMON GHEORGHE 25134962 XII 2021 1
227 21.01.2022 GANESA BAKERY SRL 33873540 IX 2021 1
228 21.01.2022 ILLANGO SRL 35354612 X 2021 1
229 21.01.2022 ATTIG SRL 13221771 X 2021 1
230 21.01.2022 INNOVA TF SRL 27694982 X - XI 2021 2
231 21.01.2022 VIAROCK SRL 23083773 VII 2021 1
232 21.01.2022 AIRQUEE SRL 21797130 XII 2021 1
233 21.01.2022 INTR INDIV GEDO KATALIN 33497489 X 2021 1
234 21.01.2022 VIASTEIN SRL 20177245 XI 2021 1
NR 4623/21.12.2021 21.01.2022 AJOFM ( SOMERI ) 28074245 rectificativ XI 2021 1
235 21.01.2022 AJOFM ( SOMERI ) 28074245 XII 2021 1
236 21.01.2022 AJOFM COVASNA 11333035 XII 2021 1
237 21.01.2022 IQ GAMES SRL 27441408 X - X- XII 2021 3
238 21.01.2022 DEICANTO SRL 24911351 X 2021 1
239 21.01.2022 OMEXIM IMP EXP SRL 550764 X - XI 2021 2
240 21.01.2022 DEICO SRL 4086293 X - XI - XII 2021 3
241 21.01.2022 LUCY & YASER SRL 33628978 VIII - IX - X 2021 2
242 21.01.2022 TURISM COVASNA SA 559747 IX - X -XI - XII 2021 1
243 21.01.2022 ARIX IMP-EX SRL 5627800 XII 2021 1
244 21.01.2022 NEODENTX SRL 15975402 XII 2021 1
245 21.01.2022 TRANSGAT SRL 43117293 XII 2021 1
246 21.01.2022 TRANSGAT SORT SRL 25746805 XII 2021 1
247 21.01.2022 CAR OLT 11236849 XI 2021 1
248 21.01.2022 INTERTRANS SRL 18800570 XII 2021 1
249 21.01.2022 TEXTILA OLTUL SA 546682 XII 2021 1
250 21.01.2022 POLITIA LOCALA  18018175 XII 2021 1
251 21.01.2022 SILV CARM SRL 36755167 XII 2021 1
252 25.01.2022 IMPERIAL HOTEL MANAGEMENT SRL 5129376 XII 2021 1
253 25.01.2022 FUROMARO SRL 37649032 IX - X- XI -XII 2021 4
254 25.01.2022 CRUCEA ROSIE COVASNA 4860296 X -XI 2021 2
255 25.01.2022 ALUCO SRL 10395269 XII 2021 1
256 25.01.2022 CONSUMCOOP BRETCU 538116 XII 2021 1
257 25.01.2022 PARTYZONA BAR SRL 5309369 XII 2021 1
258 25.01.2022 PROD COMERT SANTA LO SRL 5309342 XII 2021 1
259 25.01.2022 TEHNOSTAR SRL 6987742 XII 2021 1
260 25.01.2022 COMIXT SA 558865 XI - XII 2021 2
261 25.01.2022 ALPIN SHUNT SRL 25320167 X 2021 1
262 25.01.2022 EDLORTA SRL 15869231 XI - XII 2021 1
263 25.01.2022 TTS COVASNA SRL 39525634 XII 2021 1
264 25.01.2022 PROD NASA SRL 6876329 XII 2021 1
265 25.01.2022 ELPLAST SRL 13759860 XII 2021 1
266 25.01.2022 SECONF SA 5309334 XII 2021 1
267 25.01.2022 MATEI GAME 20  44531950 XI - XII 2021 2
268 25.01.2022 CARGO ROYAL SRL 23808731 X 2021 1
269 25.01.2022 POOL COM SRL 7436377 XII 2021 1
270 25.01.2022 RZS TRANS SRL 42601243 XI 2021 1
271 25.01.2022 PREST SERTV TETRIS SRL 6832063 XI 2021 1
272 25.01.2022 OVISILVA SRL 19650845 XII 2021 1
273 25.01.2022 MALINIC SRL 16959987 XII 2021 1
274 25.01.2022 MOVI PROD SRL 9971775 XII 2021 1
275 25.01.2022 CAB MED FAM DR TUSA ILLES KINGA  19414100 XII 2021 1
276 25.01.2022 SIMPLY GOLD GATE IFN SRL 35739058 IX - X- XI -XII 2021, I 2022 1
277 25.01.2022 MON AMI PROD SRL 5228078 XI 2021 1
278 25.01.2022 SPIT JUD FOGOLYAN KRISTOF  4202010 XII 2021 1
279 26.01.2022 K&M IMPORT EXPORT SRL 5030940 XII 2021 1
280 26.01.2022 SCOALA GIMNAZ MIHAIL SADOVEANU INT BUZ 4202061 X -XI -XII 2021 3
281 26.01.2022 ARTIZANAT OPAIT SRL 554898 XII 2021 1
282 26.01.2022 INFOBASE SRL 37622428 XI - XII 2021 1
283 26.01.2022 CONSULTANT TEHNIC FORTUNA SRL 30269052 XII 2021 1
284 26.01.2022 PRO VITAM SRL 13747092 XII 2021 1
285 26.01.2022 EGERMAND SRL 2970632 XII 2021 1
286 26.01.2022 THERMOCONTROL SRL 17685316 XII 2021 1
287 26.01.2022 BARBI ABC SRL 40226512 XII 2021 1
288 26.01.2022 INTR IND KARACSI C KAROLY 24097173 XII 2021 1
289 26.01.2022 KING TUND SRL 35919679 XII 2021 1
290 26.01.2022 FARMACIA SZENT ANNA SRL 17239267 XI -XII 2021 2
291 26.01.2022 MANOIL TRANS SRL 14304182 XII 2021 1
292 26.01.2022 CROSS CARGO LOGISTIC SRL 9484800 XII 2021 1
293 26.01.2022 PRIMARIA BARAOLT 4404788 XII 2021 1
294 26.01.2022 IDEATIVA DESING SRL 41053258 XI 2021 1
295 26.01.2022 FUNDATIA CRESTINA DIAKONIA 15020413 XII 2021 1
296 26.01.2022 DEAK HAMOR SRL 537870 XII 2021 1
297 26.01.2022 IMPERIUM SRL TG SEC 11444653 XII 2021 1
298 26.01.2022 CONICO SRL 544827 XI - XII 2021 2
299 26.01.2022 SCOALA GIMNAZ NICOLAE COLAN 6988063 XII 2021 1
300 26.01.2022 CODA SRL 23483486 XI 2021 1
301 26.01.2022 KELEMEN PLANT SRL 35919717 XI 2021 1
302 26.01.2022 HORVATH SERVICE SRL 5228299 XI 2021 1
303 26.01.2022 ZAMBELLI METAL SRL 18223803 XII 2021 1
304 26.01.2022 ZABOLA ESTATE SRL 16491672 XII 2021 1
305 26.01.2022 JWC ROMWOOD SRL 12962386 IX -X 2021 2
306 26.01.2022 DIRECTIA ASISTENTA SOCIALA 14583567 XII 2021 1
307 26.01.2022 SERV COMERT BABETT SRL 6529575 X -XI -XII 2021 1
308 27.01.2022 TORO IMPEX SRL 538310 XII 2021 1
309 27.01.2022 SOREMIS GERATO  37684749 XI 2021 1
310 27.01.2022 ERVIN IMPEX SRL 8840451 XII 2021 1
311 27.01.2022 PROD PREST ALEXANDER SRL 3976129 XI - XII 2021 2
312 27.01.2022 CROSS BOR SRL 34578131 XII 2021 1
adr 3649,4167/X -XI 2021 27.01.2022 FROG COMPANY SRL 17878970 Rectificativ VII - VIII - IX 2021 3
313 27.01.2022 FROG COMPANY SRL 17878970 X - XI - XII 2021 3
314 27.01.2022 CODA SRL 23483486 XII 2021 1
315 27.01.2022 SEPSI CARDIO SRL 40654349 XII 2021 1
316 27.01.2022 INTEGRAL SEPSI SRL 5523329 XII 2021 1
317 27.01.2022 ASOC  LAB ELETMENTO KUPAKOK 36992775 I - II 2021 1
318 31.01.2022 ENIPLAST SRL 16959944 XII 2021 1
319 31.01.2022 GKSMASSER SRL 20104235 XII 2021 1
320 31.01.2022 GELLIMPEX SRL 17625071 XII 2021 1
321 31.01.2022 COMPACT SRL 14004410 XI - XII 2021 2
322 31.01.2022 AJVPS COVASNA 2969018 XII 2021 1
323 31.01.2022 ATAPLAST IMPEX SRL 13863925 XII 2021 1
324 31.01.2022 BODYGUARD SECURITY SRL 18083602 XII 2021 1
325 31.01.2022 TEAM WORKS SYSTEM SRL 27074956 XII 2021 1
326 31.01.2022 CONSTRUCTII COMERT S7Z SRL 6041212 XI -XII 2021 2
327 31.01.2022 NORGIA SRL 34401333 X 2021 1
328 31.01.2022 FUNDATIA IZABELLA  13462060 XI 2021 1
329 31.01.2022 YOUTH FUTURE SRL 43534487 XII 2021 1
330 31.01.2022 ASOC JUD CRESCATORILOR DE BOVINE SRL 14100654 XI 2021 1
331 31.01.2022 FINE DRINKS STORE SRL 40615404 XII 2021 1
332 31.01.2022 MILK PROD SRL 18671378 XI - XII 2021 2
333 31.01.2022 COMBRIDGE SRL 14601183 XI - XII 2021 2
334 31.01.2022 LICEUL TEORETIC NAGY MOZES 4202100 XII 2021 1
335 31.01.2022 ALIM PUBLICA TERA -COM SRL 2970810 XII 2021 1
336 31.01.2022 OREX IMP EXP SRL 5502920 XII 2021 1
337 31.01.2022 INTR INDIV DARVAS MARIA 27698011 XI - XII 2021 2
338 31.01.2022 TITOPAN SRL 43706205 XII 2021 1
339 31.01.2022 BERECZKI L LEVENTE  25715981 VII 2021 1
340 31.01.2022 HELMAT SRL 5228183 XI - XII 2021 2
341 31.01.2022 MADEXPORT SRL 7699080 XI - XII 2021 2
342 31.01.2022 SCOALA GIMNAZ BENKO JOZSEF  13652103 XII 2021 1
343 31.01.2022 NEW FASHION SA 3600271 XII 2021 1
344 31.01.2022 ZARAH MONDEN  9877167 XII 2021 1
345 31.01.2022 BIKFOR SRL 18274254 XI - XII 2021 2
346 31.01.2022 FITSPED SRL 6933483 XII 2021 1
347 31.01.2022 2114 INTORSURA BRAD SRL 42750830 XI 2021 1
348 31.01.2022 ELFORYOU SRL 27671229 X - XI- XII 2021 1
349 31.01.2022 PAPER LINE SRL 23962683 XII 2021 1
350 31.01.2022 UM 02578 5085059 XI - XII 2021 2
351 31.01.2022 DAVID H II 41064940 XI - XII 2021, I 2022 1
352 31.01.2022 SOR ANA MARIA SRL 30535944 II - III 2021 1
353 31.01.2022 ALI - HUN SRL 40933904 X 2021 1
354 31.01.2022 DRUMURI SI PODURI COVASNA SA 7028793 XII 2021 1
355 31.01.2022 SPITAL TG SECUIESC 4404524 XII 2021 1
356 31.01.2022 STABIL TRADING SRL 40768483 XII 2021 1
357 31.01.2022 LIC PEDAGOGIC BOD PETER 4404680 XI - XII 2021 2
358 31.01.2022 INSTAL ALL SRL 14173680 XII 2021 1
359 31.01.2022 KTF KUNSTOFF FRANKEN SRL 34506801 XII 2021 1
360 31.01.2022 CABINET VETERINAR SIMON SAROSI AD. 19369921 XII 2021 1
361 31.01.2022 STABIL GARAGE SRL 41126953 XII 2021 1
362 31.01.2022 VANESSA SRL 6158353 XII 2021 1
363 31.01.2022 BANCA EUROCOOP SF GH 548934 XII 2021 1
364 31.01.2022 PCS AMBIENT SRL 553450 XII 2021, I 2022 1
365 31.01.2022 CAB AVOCAT LACZKO DAVID JUDIT 19576790 X 2021 1
366 31.01.2022 DECOM SRL 7163226 XII 2021 1
367 31.01.2022 ORSROB SRL 39407116 XII 2021 1
368 31.01.2022 SAIGON SRL 542907 XII 2021 1
369 31.01.2022 OCPI COVASNA 9973733 XII 2021 1
370 31.01.2022 AUTO BOGYO SRL 15184610 XII 2021 1
371 31.01.2022 SCOALA GIMNAZ KONSZA SAMU 13652111 XI 2021 1
372 31.01.2022 DELIVERY CENTER SRL 26405229 XII 2021 1
373 31.01.2022 RINCORP INVEST SRL 30870264 X 2021 1
374 31.01.2022 GEPO MAG SRL 42959803 XI 2021 1
375 31.01.2022 PRODUCTIE AGRICO-M SRL 6605567 XII 2021 1
376 31.01.2022 PROMOBIL SRL 15483434 XI 2021 1

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
377 01.02.2022 KND STUDIO SRL 42615893 XII 2021 1
378 01.02.2022 INTR INDIV KOZMA BLANKA  41499600 XI - XII 2021 1
