Cererea de recuperare va contine in mod obligatoriu numarul de telefon si adresa de email a persoanei cu atributii in intocmirea si transmiterea cererii.

 

Ianuare 2021        Februarie 2021         Martie 2021          Aprilie 2021          Mai 2021         Iunie 2021       Iulie 2021       August 2021       Septembrie 2021       Octombrie 2021        Noiembrie 2021          Decembrie 2021     

r.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
3378 02.11.2020 OCOLUL SILVIC PRIVAT BRETCU 26014522 IX 1
3379 02.11.2020 AUTEX AERV IMPORT 558083 IX 1
3383 02.11.2020 DRUMURI SI PODURI 7028793 VIII,IX 2
3384 02.11.2020 PANDER 15404864 VII 1
3385 02.11.2020 PFA PAPP CSONGOR 37638050 X 1
3386 02.11.2020 PHILRO CONS 17969296 IX 1
3387 02.11.2020 BAUMAISTER 11826785 VIII,IX 2
3388 02.11.2020 ASOC LACRAMIOAREI 15308670 IX 1
3389 02.11.2020 SKAT KART 556996 IX 1
3390 02.11.2020 DAVID COMERT 2969620 VIII,IX 1
3391 02.11.2020 AGSIM CONSTRUCT 28583079 VIII,IX 1
3392 02.11.2020 ALU PLAST 17139667 VIII,IX 1
3393 02.11.2020 ADY SERVICE 3858859 X 1
3394 02.11.2020 ASOC. SERV AJUTORUL MALTEZ  30085114 IX 1
3395 03.11.2020 DUNAPACK RAMBOX 6933815 VII,VIII,IX 3
3396 03.11.2020 B&Z  20685456 VIII,IX 2
3397 03.11.2020 EURO FORTUNATO 18252752 IX 1
3398 03.11.2020 PFA OLARIU PETRUTA 31313482 IX 1
3399 03.11.2020 SCOAL GIMN NICOLAE RUSU 13671644 IX 1
3400 03.11.2020 GRILL BURGER 38488627 IX 1
3401 03.11.2020 ANDA PANDA 17881223 XII,I 2
3403 03.11.2020 GOURMENT HUNGARICUM 31698362 IX 1
3404 03.11.2020 MANGARDEN 42892681 IX 1
3405 03.11.2020 GEMELLI 9020818 IX 1
3406 03.11.2020 STORN STOREL 35409777 IX 1
3407 03.11.2020 EX FOR 12148974 IX 1
3408 03.11.2020 BIBORTENI AQUA 18489679 IX 1
3409 03.11.2020 ARBOC COM 9105353 VII,IX 2
3410 03.11.2020 PRIM POIAN 4201953 IX 1
3411 03.11.2020 HELIKON 540000 IX,X 2
3412 03.11.2020 I.I. TODORACHE VASILICA ELENA 30696380 X 1
3413 03.11.2020 I.I. PAPP JANOS  26665113 VII,VIII 1
3414 03.11.2020 BIR DE PROIEC ABSTRUKT 30107603 VII,VIII,IX,X 1
3415 03.11.2020 CAB STOM DR GONDOS 19575816 VII,VIII,IX 1
3416 03.11.2020 D.G.A.S.P.C. CV 9832041 VII 1
3417 03.11.2020 D.G.A.S.P.C. CV 9832041 rec.VIII 1
977 03.04.2020 MADEXPORT 7699080 II 1
3939 18.12.2018 MAYA LARA 36947529 XI/2018 1
3418 04.11.2020 CARDINAL PROD 3225466 VIII 1
3419 04.11.2020 ASOC SERV DE AJUTOR MALTEZ 30085114 IX 1
3420 04.11.2020 BANCA COOP EUROCOOP 548934 X 1
3421 04.11.2020 I.I. OPREA CAROLINA 26756980 IX 1
3422 04.11.2020 FA KUCKO 37969509 VIII,IX 2
3423 04.11.2020 KTW 17889359 IX 1
3424 04.11.2020 ERVIN IMPEX 8840453 IX 1
3425 04.11.2020 KROTOTEQ CNC 34708207 IX 1
3426 04.11.2020 CONSULT CONTABIL 11333272 X 1
3427 04.11.2020 ARBOMAX 32270177 IX 1
3428 04.11.2020 CONAFMA BB 14496819 IX 1
3429 05.11.2020 ATAPLAST IMPEX 13863925 IX 1
3430 05.11.2020 COMBRIDGE 14601183 IX 1
3431 05.11.2020 COMPACT 14004410 IX 1
3432 05.11.2020 BOGYO COMERT 2970535 IX 1
3433 05.11.2020 SCO GIMN MIKES ARMIN 16434057 IX 1
3434 05.11.2020 HCR  22136845 X 1
3435 05.11.2020 CONNECTION PROD PREST 544819 X 1
3436 05.11.2020 INTAL ALL 14173680 VIII,IX 2
3437 05.11.2020 LIC PED BOD PETER 4404680 IX 1
3438 05.11.2020 IZOPLUS BUILDING 2739159 VII,VIII,IX 3
3439 05.11.2020 OCOLUL SILVIC PRIVAT MERENI 25542546 X 1
3440 05.11.2020 ROMION AGRI CO 6394869 X 1
3441 05.11.2020 OCOLUL SILVIC BUZAUL ARDELEAN 17177326 X 1
3442 05.11.2020 MBE BO 24615135 VIII 1
3443 05.11.2020 CERAMICA VINCZII 540027 VII,IX 2
3444 05.11.2020 AUDIT CONT CONSULTING 2969492 X 1
3445 05.11.2020 ACCAUDIT EXPERT 39310678 X 1
3446 05.11.2020 WEKEEND 7918120 X 1
ad.3394 02.11.2020 ASOC SERV DE AJUTOR MALTEZ 30085114 IX 1
3447 06.11.2020 TRIAD 6529680 X 1
3448 06.11.2020 CONSILIUL JUDETEAN 4201988 rec.VII+ VIII,IX 3
3449 06.11.2020 WHITE JAZMIN 32658625 IX,X 2
3450 09.11.2020 VIASTEIN 20177245 IX 1
3451 09.11.2020 TRANSFUZIE SANGUINA 4202045 X 1
3452 09.11.2020 LUTI PUZZLE 31979660 IX 1
3453 09.11.2020 JDER 10908313 VIII 1
3454 09.11.2020 VARCLEAN TRIO 35426948 VIII,IX 2
3455 09.11.2020 77 LOGISTIC 17676571 VII,VIII,IX 3
3456 09.11.2020 KRISZTO 30154958 VII 1
3457 09.11.2020 TEATRUL ANDREI MURESEANU 4969693 VII,VIII,IX,X 4
3459 10.11.2020 LENZO COM 5578120 X 1
3460 10.11.2020 P.F.A.SZEKELY IMRE 19414208 X 1
3461 10.11.2020 AGROGYM 11044592 X 1
3462 10.11.2020 LOTUS PHARMA 31120899 X 1
3463 10.11.2020 MULTI TRANS 555397 X 1
3464 10.11.2020 ANGELO EXPRES 6604987 VIII,IX 2
3465 10.11.2020 BAJKO SNC 555370 X 1
3466 11.11.2020 ELPLAST 13759860 IX 1
3467 11.11.2020 ZECOVI 558857 VIII,IX 2
3468 11.11.2020 MUR 19493414 VIII,IX 2
3470 11.11.2020 M - Z PROD 5627702 VIII,IX,X 3
3472 11.11.2020 EUROLAND 16038869 X 1
3473 12.11.2020 DR DRAGOIU LAVINIA MED MUN 21616551 IX 1
3476 12.11.2020 AJPIS COVASNA 24709477 IX 1
3477 12.11.2020 COVASNALOG 24127231 VIII,IX 2
3478 12.11.2020 ENIS OIL 28495260 VIII 1
3479 12.11.2020 CONICO CONSTRUCTII 544827 IX 1
3480 12.11.2020 CLUB SPORTIV SCOLAR 24952289 VIII,IX 2
3481 12.11.2020 MVE 11 BAR 30859215 X 1
3482 12.11.2020 MOBIMPEX 3600158 VII,VIII 1
3483 12.11.2020 BIN GRAMADA C GABRIEL 19478651 IX 1
3484 13.11.2020 BERTIS 551751 X 1
3485 13.11.2020 BERTIKRIS 15065024 X 1
3486 13.11.2020 AMK IMPEX 6399025 XI 1
3487 13.11.2020 COMALIMATEX 556953 X 1
3488 13.11.2020 FROM PRODUCT 9660507 X 1
3489 13.11.2020 I.I. DEMETER DENES 32588317 X 1
3490 13.11.2020 PRIM SANZIENI 4201821 X 1
3491 13.11.2020 SZASZORSZEP 17849524 IX 1
3492 13.11.2020 DSP COVASNA 4404672 X 1
3493 13.11.2020 SIBARO 29844121 VIII,IX 2
3494 13.11.2020 CERBUL 544037 IX 1
3495 13.11.2020 OKNEZ 17847191 X 1
3496 13.11.2020 EUROCONSTRUCT 12999954 VIII,IX,X 3
3497 13.11.2020 EUROCONSTRUCT 12999954 IV,V,VI,VII 4
3498 13.11.2020 OPTIMOBIL 14622666 III,IV,V,VI,VII 5
3499 13.11.2020 BLACK CAT HAT 40915266 IX,X 2
3500 13.11.2020 ASOC MAGH. CEANG DIN MOLDOVA 4925263 X 1
3501 13.11.2020 LIC TEHN GABOR ARON 4201732 X 1
3502 13.11.2020 SCOAL GIMN BALINT GABOR 13647867 X 1
ad.3465 10.11.2020 BAJKO SNC 555370 rec.VII,VIII,IX,X 4
2132 15.07.2020 DRAGOIU LAVINIA CAB MED MUNCII 21616551 IV,V 2
3503 16.11.2020 MALINIC 16959987 X 1
3504 16.11.2020 CAS COVASNA 4202029 X 1
3505 16.11.2020 KANDEN PROD 6933394 VIII,IX 2
3506 16.11.2020 PREFECTULUI JUD COVASNA 5085105 X 1
3507 16.11.2020 ASOC GRUP DE ACTIUNE LOCAL 38390776 X 1
3508 16.11.2020 MOGOSDANY LOGISTIC 31746869 X 1
3509 16.11.2020 KRISTO 550578 X 1
3510 16.11.2020 SECUIANA 3667158 VII,VIII,IX 3
3511 16.11.2020 BOBIEN CONSTRUCT 7918112 VII 1
3512 16.11.2020 TEHNO STAR 6987742 IX 1
3513 16.11.2020 PALATUL COPIILOR 11649357 VIII,X 2
3516 16.11.2020 COL NAT MIHAI VITEAZUL 4404354 X 1
3517 16.11.2020 CROSS FITNESS 39284404 IX 1
3518 16.11.2020 KEMACO TIMBER 32311757 X 1
3519 16.11.2020 ATI MOTOR 5179900 VII,VIII 1
3520 16.11.2020 SUN TRAVEL 17842208 X 1
3521 16.11.2020 PRIM BARCANI 4404710 rec.VIII,IX/2019 1
3522 16.11.2020 C.M.F. DR. PARA JANOS 19640795 X 1
3523 16.11.2020 PRACHTBAU STUDIO 6398895 IX 1
3524 16.11.2020 BIKFOR 18274254 VIII,X 2
3525 16.11.2020 CONSUMCOOP BARAOLT 558261 IX 1
3526 17.11.2020 SCOALA POPULARA DE ARTE  4404397 IX,X 1
3527 17.11.2020 SALAMON MAG. MIXT 10304643 X 1
3528 17.11.2020 GOSP COM TG SECUIESC 8510382 X 1
3529 17.11.2020 ZEZE DESIGN 41053207 X 1
3530 17.11.2020 ZOLDVADASZ INTERN 17689199 IX 1
3531 17.11.2020 WALOR 21496420 IX 1
3533 17.11.2020 T3 INFO 5228108 VIII,IX,X 3
3534 17.11.2020 SCHNIERLE 38572611 IX 1
3535 17.11.2020 TEATRRUL TAMASI ARON 4676278 X 1
3536 17.11.2020 PRIM ZAGON 4404486 IX,X 1
3537 17.11.2020 PROD COM TUR CONECTIC 6875811 IX 1
3538 17.11.2020 PRIM TURIA 4404630 IX 1
3539 17.11.2020 PRIM OZUN 4201910 X 1
3540 17.11.2020 BICON 544762 X 1
3541 18.11.2020 SCOL GIMN BEM JOZSEF 13653087 IX,X 2
3542 18.11.2020 SCOL GIMN KELEMEN DIDAK 16410813 VIII 1
3543 18.11.2020 WOOD MANAGEMENT 33449732 VIII,IX,X 2
3544 18.11.2020 GOTHER AUTOSERVICE 16826700 X 1
3545 18.11.2020 MODERN HAUSE 546712 X 1
3546 18.11.2020 PROTOP REF CHEZDI ORBAI 6215831 VIII 1
3547 18.11.2020 PRO SANIT 6447041 IX,X 2
3548 18.11.2020 BABOS ARTS 4133900 X 1
3549 18.11.2020 FUND CRESTIN DIAKONIA 15020413 X 1
3550 18.11.2020 CENT JUD DE RES SI EDUC 29497588 IX,X 2
3551 18.11.2020 GRAD CIMBORA 16047751 VI,IX 2
3552 18.11.2020 I.I. OPREA CAROLINA 26756980 X 1
3553 18.11.2020 SCO GIMN BARTHA KAROLY 13646756 IX,X 2
3554 18.11.2020 LASZLO JANI CONSULTING 35739066 VII,VIII,IX,X 1
3555 18.11.2020 GARO 2567533 X 1
3556 19.11.2020 TORO IMPEX 538310 X 1
3557 19.11.2020 CAB STOM N N DENTAL 22997829 X 1
3558 19.11.2020 EUROCOM 3600166 X 1
3559 19.11.2020 AMK IMPEX 639025 X 1
3560 19.11.2020 IUCRIS IMPEX 5768205 IX,X 2
3561 19.11.2020 IMPERIAL HOTEL MANAGEMENT 5129376 IX,X 2
3562 19.11.2020 BROKMED 24109723 X 1
3563 19.11.2020 CAM PETR. PERSOANE VARST HAGHIG 4404770 X 1
3564 19.11.2020 I.I. SOCACIU MARIA 26866052 X 1
3595 19.11.2020 FA KUCKO 37969509 X 1
3596 19.11.2020 LIC KOROSI CS SANDOR 4202053 X 1
3597 20.11.2020 SPIT JUD DE URG FOGOLYAN K 42020210 X 1
3598 20.11.2020 GRAD CSIPIKE 16037804 X 1
3599 20.11.2020 A.J.O.F.M COVASNA 11333035 X 1
3600 20.11.2020 A.J.O.F.M COVASNA 28074245 X 1
3601 20.11.2020 A.J.O.F.M COVASNA 28074245 rec. IX/2020 1
3602 20.11.2020 SCOAL GIMN GAAL MOZES 4616799 VIII,IX,X 3
3603 20.11.2020 WELICRIS 22028975 X 1
3605 20.11.2020 I.I. PAL GYULA 29542603 X 1
3606 20.11.2020 ORBAI PROD PREST DE SER COM  5228043 VIII,IX,X 1
3607 20.11.2020 KOVAPROD FARM 6831432 IX,X 2
3608 20.11.2020 LARAPINTA 6831467 IX 1
3609 20.11.2020 LIC TEHN NICOLAE BALCESCU 4202150 X 1
3610 20.11.2020 CONSUMCOOP COVASNA 559607 X 1
3611 20.11.2020 ASOC CRESC DE TAURINE LEMNIA 14649580 IX 1

 

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
3613 23.11.2020 FARM SALVIA 550527 rec.IX 1
3614 23.11.2020 TRIBUNALUL COVASNA 5228515 VIII,IX 2
3615 23.11.2020 TRANSFUZIE SANGUINA 4202045 recVIII,IX 1
3616 23.11.2020 BRACOVEX 16442203 X 1
3617 23.11.2020 POOL COM 7436377 X 1
3618 23.11.2020 CENT DE DIAGNOSTIC ANDIMED 14032630 X 1
3619 23.11.2020 BON SWEET BON 6333870 VII,IX 2
3620 23.11.2020 3M INVEST 15205110 VII 1
3621 23.11.2020 I.I. GEDO KATALIN JULIANNA 33497489 VIII,IX,X 3
3622 23.11.2020 TOP STAR 2000 13351089 X 1
3623 23.11.2020 FUROB 41176226 X 1
3624 23.11.2020 I.I. HATOS GABRIELLA 19412509 X 1
3625 23.11.2020 CONTINENTAL TRANSCOM 9166563 X 1
3626 23.11.2020 RICIIAS IMPEX 8058911 X 1
3627 23.11.2020 IACCIP 38584136 VIII 1
3628 23.11.2020 METALOBOX ROM SUD 24186955 X 1
3629 23.11.2020 KTW 17889359 X 1
3630 23.11.2020 ALISCA VENDING 14603176 X 1
3631 23.11.2020 SNACK BOX 30077707 X 1
3632 23.11.2020 ZHM FRIEND 31979651 X 1
3633 23.11.2020 CSAGASA CONSULTING 36217656 X 1
3634 23.11.2020 FARM HERMANN 558881 X 1
3635 23.11.2020 PAPO 35291310 X 1
3636 23.11.2020 DENTABEL PRES SERV 6831556 X 1
3637 23.11.2020 PEDEVAL 18173357 X 1
3638 23.11.2020 ARNIKAPOTHEQ 36264046 X 1
3639 23.11.2020 ARHIVISTING 38690420 X 1
3640 23.11.2020 ZOEMIA 890812 X 1
3641 23.11.2020 S MODE 12152703 X 1
3642 23.11.2020 HOLZBAU IMP EXP 15332938 VI,VII,VIII 1
3643 23.11.2020 INTER DOMO 16622646 VII,VIII 2
3644 23.11.2020 LOGISTIKA 22892598 VII,VIII,IX 3
3645 23.11.2020 I.I. DOMBI KATALIN 37885130 X 1
3646 23.11.2020 PRIM MALNAS 4201759 X 1
3647 23.11.2020 CLEANTECH 14452146 X 1
3648 24.11.2020 LIC EC BERDE ARON 4202193 X 1
3649 24.11.2020 TONI TRANS 18624503 X,XI 1
3650 24.11.2020 ROTRANS 14304190 X 1
3651 24.11.2020 SCOAL GIMN KUN KOCSARD 13647859 VIII,IX,X 3
3652 24.11.2020 IZOGLASS 15509593 X 1
3654 24.11.2020 PRAXISMED SEPSI 35784687 IX,X 2
3655 24.11.2020 PANAT 16229710 X 1
3656 24.11.2020 PILOTAJ KOTER 17202713 IX 1
3657 24.11.2020 ROF DISTRIBUTION 36918710 IX,X 1
3658 24.11.2020 JMT GROUP 23290795 X 1
3659 24.11.2020 ASOC CAR A PENSIONARILOR CV. 6041620 X 1
3660 24.11.2020 KRIST CONSULT ASIST. IN BROK. 16826760 X 1
3661 24.11.2020 SASU CONTAB 15922360 X 1
3662 24.11.2020 BENEDICO 24976911 X 1
3663 24.11.2020 PROD COM PLUS 4624210 X 1
3664 24.11.2020 LEVATI 15483400 X 1
3665 24.11.2020 TWIN IMPEX 6830526 VII 1
3666 24.11.2020 HORVATH VANCSA TRANS 11213594 VII,VIII,IX 3
3667 24.11.2020 I.I. BALOGH KAROLY 30561390 X 1
3668 24.11.2020 ROMILL 16622638 X 1
3669 24.11.2020 MBS CONSTRUCTII 549239 X 1
3670 24.11.2020 LINEA 11942771 X 1
3671 24.11.2020 ATLEV 21954900 X 1
3672 24.11.2020 SALVAGE EUROPE 28008837 X 1
3673 24.11.2020 MORNINGSTAR TOUR 41348372 X 1
3674 24.11.2020 OLD MEN FOLLIES 35296686 X 1
3675 24.11.2020 SZABO CO 5030983 X 1
3677 24.11.2020 GRAD NR 1 COVASNA 16028431 X 1
3678 24.11.2020 I.I. SZOCS HAJNALKA 28555648 VIII 1
3679 24.11.2020 TYROMLAB 2007 21822330 VI,VIII,IX 3
3680 24.11.2020 PLANSHOW 33168397 X 1
3681 24.11.2020 POLIPROD 556660 X 1
3682 24.11.2020 D.S.V.S.A COVASNA 4404362 X 1
3683 24.11.2020 D.S.V.S.A COVASNA 4404362 rec.III 1
3684 24.11.2020 NOWOGAMES INTERNATIONAL 22542380 VIII 1
3686 24.11.2020 VOINA 2969816 VIII,IX,X 3
3687 24.11.2020 SECONF 5309334 X 1
3688 24.11.2020 BIBORTENI AQUA 18489679 X 1
3689 24.11.2020 I.I. RADULY JOZSEF 33128058 IX,X 2
3690 24.11.2020 LIC TEHN PUSKAS TIVADAR 4201791 X 1
3691 24.11.2020 NASA 6876329 X 1
3692 24.11.2020 SZILVIT 3225504 X 1
3693 24.11.2020 SZ CONT CONSULTING 15809760 X 1
3694 24.11.2020 COMERT M&CO 5858081 IX,X 2
3695 24.11.2020 CERAMICA VINCZI 540027 X 1
3696 24.11.2020 GAZDABOLT IG 8950510 VIII,IX,X 1
3697 24.11.2020 LIC TEHN APOR PETR 4202096 X 1
3698 24.11.2020 O.C.P.I. COVASNA 9973733 X 1
3699 24.11.2020 AN PIR 6605273 X 1
3700 25.11.2020 SEBAGO MOB 30901298 IX,X 2
3701 25.11.2020 BENZ MAR 10829791 X 1
3702 25.11.2020 TRANS INTEX 5502873 IX,X 2
3703 25.11.2020 CONSAC IMP EXP 559542 VIII,IX,X 3
3704 25.11.2020 MUREA CONSTANTIN MIHAI 35804245 X 1
3705 25.11.2020 SCOL GIMN AVRAM IANCU 14231340 VI,VII,VIII,IX 4
3706 25.11.2020 FAPAT TRANS 38970234 X 1
3707 25.11.2020 KOVAMAT 4616888 X 1
3708 25.11.2020 LIC TEOR NAGY MOZES 4202100 IX,X 2
3709 25.11.2020 OVISILVA 19650845 X 1
3710 25.11.2020 D.G.A.S.P.C. CV 9832041 X 1
3711 25.11.2020 MAYA LARA 36947529 X 1
3712 25.11.2020 DEICANTO 24911351 X 1
3713 25.11.2020 D TOYS 13739316 VIII,IX,X 3
3714 25.11.2020 DEICO 4086293 VIII,IX,X 3
3715 25.11.2020 GRAD MANOCSKA 16029976 IX,X 2
3716 25.11.2020 SUBANSDAMBLE AUTO 9938485 IX,X 2
3717 25.11.2020 IFA 10769207 IX 1
3718 25.11.2020 SZILA 3859161 IX,X 2
3719 25.11.2020 IQ GAMES 27441408 IX,X 2
3720 25.11.2020 CRUCEA ROSIE FIL COVASNA 4860296 VIII 1
3721 25.11.2020 TURISM COVASNA 559747 X 1
3722 25.11.2020 MULTI SCREEN 15884452 VII 1
3723 25.11.2020 COLOMADE CONSTRUCT 18460710 X 1
3724 25.11.2020 REEARD 33650190 X 1
3725 25.11.2020 COSYS COMPUTER SYSTEM 547009 X 1
3726 25.11.2020 PRO VITAM 13747092 X 1
3727 25.11.2020 CENT DE DIAGNOSTIC RADIOMEDIC 4969588 X 1
3728 25.11.2020 ELTOR 17568170 X 1
3729 25.11.2020 MOD KES 11084414 IX 1
3730 25.11.2020 SEBERT TEHNOLOGIE 17013455 X 1
3731 25.11.2020 CSIT PROD 6294479 IX 1
3732 25.11.2020 ASOC PRO REGIO SICULORUM 18649257 X 1
3733 25.11.2020 SPIT DE REC CARDIOVASCULAR 4404559 X 1
3734 25.11.2020 NEW FASHION 3600271 X 1
3735 25.11.2020 ZARAH MODEN 9877167 X 1
3736 25.11.2020 COMIXT 558865 IX 1
3737 26.11.2020 PRIM TG SECUIESC 4201813 rec.VIII,IX 2
3738 26.11.2020 SPIT BARAOLT 4404320 X 1
3739 26.11.2020 LICTEOR MIKES KELEMEN 4404664 X 1
3740 26.11.2020 CAR OLT IFN 11236849 IX,X 2
3741 26.11.2020 FERIMETAL 12848188 X 1
3742 26.11.2020 PETROIL IMPEX 10088418 IX 1
3743 26.11.2020 ROMARG 6529540 IX,X 2
3744 26.11.2020 GARDEN CLUB 99 28140217 IX,X 2
3745 26.11.2020 TRANSGAT 6558511 IX,X 2
3746 26.11.2020 AMC  6829904 X 1
3747 26.11.2020 VISIONARIA 14376146 IX 1
3748 26.11.2020 OREX IMPEX 5502920 X 1
3749 26.11.2020 FITO FITT 6831106 X 1
3750 26.11.2020 NIKOS IMPEX 7582119 X 1
3751 26.11.2020 CATALPA 15628225 IX 1
3752 26.11.2020 AUTEX SERV IMPORT 558083 X 1
3753 26.11.2020 K&M IMP EXP 5030940 X 1
3754 26.11.2020 PETROMAR IMP EXP 5309490 X 1
3755 26.11.2020 ABA SERVICII 544681 X 1
3756 26.11.2020 PRIM TG SECUIESC 4201813 X 1
3757 26.11.2020 POLITIA LOCALA 18018175 X 1
3758 26.11.2020 PFA OLARU PETRUTA 31313482 X 1
3759 26.11.2020 ILCOM CONSTR COMERT 551115 VIII,IX 2
3760 26.11.2020 EURO FORTUNATO 18252752 X 1
3761 26.11.2020 SALLE DE JOC 40676932 X 1
3762 26.11.2020 AMBIENT 553450 X 1
3763 26.11.2020 FLOREA COMP 555516 X 1
3764 26.11.2020 HELIANTHUS OIL 4860660 X 1
3765 27.11.2020 LUCI COMERT 8030767 X 1
3766 27.11.2020 GADGET BOUTIQUE 36798028 X 1
3767 27.11.2020 C.M.F. DR SZABO EMESE 38116119 IX 1
3768 27.11.2020 AUTO SPA KEZDI 41568971 VI,VII,VIII,IX,X 5
3769 27.11.2020 M&Z MULTICOLOR 40884607 IX,X 2
3770 27.11.2020 FORTUNE CDONSTRUCT 18816908 IX,X 2
3771 27.11.2020 SCOA. GIMN ANDREI SAGUNA 13671652 X 1
3772 27.11.2020 MACELARIA KOVACS 5131430 VIII,IX,X 3
3773 27.11.2020 ABS TRANS 35212618 IX 1
3774 27.11.2020 LA VATRA 16358642 X 1
3775 27.11.2020 ZAMBELLI METAL 18223803 IX,X 2
3776 27.11.2020 MEOTIS 4086641 VIII,IX 2
3777 27.11.2020 PAN ABCS 27398960 VIII,IX,X 3
3778 27.11.2020 DELNEY IMP EXP 537935 VIII,X 1
3779 27.11.2020 INSPECTORATUL SCOLAR JUD CV. 4201767 X 1
3780 27.11.2020 EUROBUILDING 17613379 VIII 1
3781 27.11.2020 HICOA PROD SI SERV 554340 VIII 1
3782 27.11.2020 VALDEK IMPEX 6832268 VIII,IX,X 3
3783 27.11.2020 CREATON 15223469 X 1
3784 27.11.2020 ARBOMAX 32270177 X 1
3785 27.11.2020 CONAFMA BB 14496819 X 1
3786 27.11.2020 ORDOG CONSTRUCTII 5361790 X 1
3787 27.11.2020 PRODLEMN FOLDES 15809701 VIII 1
3788 27.11.2020 MAXIMO IMPEX 7849845 X 1
3789 27.11.2020 BAYER STRADA 25898862 X 1
3790 27.11.2020 CLUB SPORTIV MUNICIPIAL 4404745 X 1
3791 27.11.2020 VIASTEIN 20177245 X 1
3792 27.11.2020 VIAROCK 23083773 X 1
3793 27.11.2020 EL CO  557274 X 1
3794 27.11.2020 JADE 16421286 X 1
3795 27.11.2020 PRONTO 15164168 X 1
3796 27.11.2020 GELENCE CUKI 35302699 X 1
3797 27.11.2020 ADMIRA 8950839 X 1
3798 27.11.2020 GYU SZI COMERT 9512381 X 1
3799 27.11.2020 BI TURN CONS 8452230 X 1
3800 27.11.2020 FUNDATIA KAROLYI GASPAR 10201630 X 1

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
3801 02.12.2020 TEXTILA OLTULUI 546682 X 1
3802 02.12.2020 PRACHTBAU STUDIO 6398895 IX 1
3803 02.12.2020 ASOC SERV DE AJUTOR MALTEZ 30085114 X 1
3804 02.12.2020 FIT SPED 6933483 X 1
3805 02.12.2020 AIRQUEE 21797130 X 1
3806 02.12.2020 SCOAL GIMN DARKO JENO 16399502 VIII,IX,X 3
3808 02.12.2020 FARM AESCULAP 2565389 X 1
3809 02.12.2020 STORM STOREL 35409777 X 1
3810 02.12.2020 GEMELLI 9020818 X 1
3811 02.12.2020 ANDRONA OIL 33954629 X 1
3812 02.12.2020 CMF.DR BADULESCU 19372030 X,XI 1
3813 02.12.2020 ASOC DE PROP LACRAMIOAREI 41 15308670 X 1
3814 02.12.2020 ERPEK SA 3600034 VIII,IX,X 3
3815 02.12.2020 LEMAC DI 3226500 X 1
3816 02.12.2020 BALANTA 2564405 VIII 1
3817 02.12.2020 AUTO BARKO SERV 553183 X 1
3819 02.12.2020 SIBARO 29844121 X 1
3820 02.12.2020 CODITEX 4403138 X 1
3821 02.12.2020 CERBUL 544037 X 1
3822 02.12.2020 GAZ TERM CONTROL 38542408 X 1
3823 02.12.2020 I.I. TODORACHE VASILICA E 30696380 XI,XII 2
3824 02.12.2020 VEN AUTOSERVICE 4201708 XI 1
3825 03.12.2020 CMF. DR KELEMEN KARIKAS 38733823 X,XI 2
3826 03.12.2020 OCOLUL SILV PRIV ZAGON 25671150 X 1
3827 03.12.2020 GRAD BENEDEK ELEK 16028415 VIII,IX,X 3
3828 03.12.2020 SCOAL GIMN GODRI FERENC 13646713 VIII,X 2
3829 03.12.2020 CHOCO PACK 24215244 VIII,IX,X 3
3830 03.12.2020 HEDZ IMP EXP 8840399 VIII,X 2
3831 03.12.2020 AQUARIS VERITAS 5732210 VII,VIII,IX,X 4
3832 03.12.2020 ANSAMBLU DE DANS TREI SCAUNE 4656165 X 1
3834 03.12.2020 PET WORLD 15316630 VII,VIII,IX 3
3835 03.12.2020 KOMENCO 17399306 VII,VIII,IX 3
3836 03.12.2020 SMARALD 15658706 X 1
3837 03.12.2020 PROFITON 13387120 X 1
3838 03.12.2020 LIC TEOL REFORMAT 13639732 IX 1
3840 03.12.2020 COL NATION SZEKELY MIKO 4202037 IX,X 2
3841 03.12.2020 I.I. BOTOS KATALIN 40065599 X 1
3842 03.12.2020 MILK PROD 18671378 X 1
3843 03.12.2020 CMF DR LUPPINGER ATTILA E 19640507 X 1
3844 03.12.2020 KB PARTS 20797727 X 1
3845 03.12.2020 WAY OUT 14806804 X 1
3846 03.12.2020 HAJNO COMERT 9230631 X 1
3847 03.12.2020 FUNDATIA IZABELLA 13462060 X 1
3848 03.12.2020 ARLERO 17825231 X 1
3849 03.12.2020 SKR ROMANIA TRADE AND CONS. 554006 X 1
3850 03.12.2020 TORETA 16337356 X 1
3851 03.12.2020 HOMA 6446941 X 1
3852 03.12.2020 ASOC CRESC DE BOVINE 14100654 X 1
3853 03.12.2020 RAX CONCEPT 4121532 X 1
3854 03.12.2020 EDU TAP CREATIVITY 41196754 IX,X 1
3855 03.12.2020 BARKO DENT IMPLANT 41222829 XI 1
3856 03.12.2020 GEDELAN 35291336 X 1
3857 03.12.2020 WINE HOUSE 24796481 XI 1
3858 03.12.2020 HCR 22136845 XI 1
3859 03.12.2020 SERVINT 12618197 X 1
3860 04.12.2020 BAJENI 15144055 IX 1
3861 04.12.2020 ATHOS 2566414 X 1
3862 04.12.2020 FAZAKAS DENTAL CLINIQUE 42126153 X 1
